Billable Item | Purchasable Specifications | Number of Managed Assets | Bandwidth (Mbps) | Unit Price (USD/month) | |
Basic fees | Standard Edition | 50 assets | 50 | 8 | 750 |
| | | 100 assets | 100 | 1,250 |
| | | 200 assets | 200 | 1,650 |
| | 500 assets | 500 | 16 | 2,900 |
| | | 1,000 assets | 1,000 | 4,225 |
| | | 2,000 assets | 2,000 | 6,725 |
| | 5,000 assets | 5,000 | 32 | 9,725 |
| | | 10,000 assets | 10,000 | 12,600 |
| Pro Edition | 50 assets | 50 | 16 | 1,250 |
| | | 100 assets | 100 | 2,075 |
| | | 200 assets | 200 | 2,750 |
| | 500 assets | 500 | 32 | 4,825 |
| | | 1,000 assets | 1,000 | 7,000 |
| | | 2,000 assets | 2,000 | 11,250 |
| | 5,000 assets | 5,000 | 64 | 16,250 |
| | | 10,000 assets | 10,000 | 21,500 |
Extension pack | 4 Mbps extension pack | | N/A | 4 | 125 |
| Extension pack with 50 assets | | 50 | N/A | 500 |
| Log delivery | | N/A | N/A | 75 |
Network domain | Network domain | | N/A | N/A | 22 |
Was this page helpful?