Cluster Specifications | Node Type | Specification |
Specification 1 (small and medium-sized data scenes) | 1 FE | CPU:4 cores Memory: 16 GB Hard disk: Enhanced SSD Cloud Disk 200 GB |
| 3 BEs | CPU:16 cores Memory: 64 GB Hard disk: Enhanced SSD Cloud Disk 1500 GB |
Specification 2 (large-scale data scenes) | 1 FE | CPU:16 cores Memory: 64 GB Hard disk: Enhanced SSD Cloud Disk 200 GB |
| 3 BEs | CPU:64 cores Memory: 256 GB Hard disk: Enhanced SSD Cloud Disk 1500 GB |
TPC-H table name | Number of rows - Scale 100 | Number of rows - Scale 1000 | Remarks |
REGION | 5 | 5 | Region Table |
NATION | 25 | 25 | Country Table |
SUPPLIER | 1 million | 1 million | Supplier Table |
PART | 20 million | 200 million | Parts List |
PARTSUPP | 80 million | 800 million | Parts Supply List |
CUSTOMER | 15 million | 150 million | Customer Table |
ORDERS | 150 million | 1.5 billion | Order Table |
LINEITEM | 600 million | 6 billion | Order Details Table |
Query Number | Specification 1-Scale 100 data set | Specification 2-Scale 100 data set | Specification 2-Scale 1000 data set |
SQL-1 | 2.05 | 1.00 | 9.67 |
SQL-2 | 0.23 | 0.24 | 2.05 |
SQL-3 | 0.71 | 0.62 | 30.46 |
SQL-4 | 0.5 | 0.38 | 9.74 |
SQL-5 | 1.01 | 0.72 | 11.10 |
SQL-6 | 0.06 | 0.05 | 0.58 |
SQL-7 | 0.48 | 0.40 | 32.13 |
SQL-8 | 0.86 | 0.61 | 16.00 |
SQL-9 | 4.2 | 3.19 | 76.98 |
SQL-10 | 0.84 | 0.64 | 11.36 |
SQL-11 | 0.18 | 0.16 | 2.14 |
SQL-12 | 1.76 | 1.47 | 17.03 |
SQL-13 | 2.85 | 1.60 | 19.02 |
SQL-14 | 0.16 | 0.15 | 1.73 |
SQL-15 | 0.25 | 0.20 | 1.66 |
SQL-16 | 0.39 | 0.35 | 3.56 |
SQL-17 | 0.51 | 0.42 | 12.38 |
SQL-18 | 1.72 | 1.07 | 19.64 |
SQL-19 | 0.48 | 0.28 | 6.75 |
SQL-20 | 0.35 | 0.34 | 12.90 |
SQL-21 | 1.74 | 0.82 | 14.61 |
SQL-22 | 0.42 | 0.39 | 9.60 |
Total Time | 21.74 | 15.09 | 321.12 |
Was this page helpful?