GET /<ObjectKey>?imageView2/<mode>/w/<Width>/h/<Height>/format/<Format>/q/<Quality>/rq/<Quality>/lq/<Quality> HTTP/1.1Host: <BucketName-APPID>.cos.<Region>.myqcloud.comDate: <GMT Date>Authorization: <Auth String>
PUT /<ObjectKey> HTTP/1.1Host: <BucketName-APPID>.cos.<Region>.myqcloud.comDate: GMT DateAuthorization: Auth StringPic-Operations:{"is_pic_info": 1,"rules": [{"fileid": "exampleobject","rule": "imageView2/<mode>/w/<Width>/h/<Height>/format/<Format>/q/<Quality>/rq/<Quality>/lq/<Quality>"}]}
POST /<ObjectKey>?image_process HTTP/1.1Host: <BucketName-APPID>.cos.<Region>.myqcloud.comDate: GMT DateContent-length: SizeAuthorization: Auth StringPic-Operations:{"is_pic_info": 1,"rules": [{"fileid": "exampleobject","rule": "imageView2/<mode>/w/<Width>/h/<Height>/format/<Format>/q/<Quality>/rq/<Quality>/lq/<Quality>"}]}
Parameter | Description |
ObjectKey | Object name, such as folder/sample.jpg . |
/1/w/<Width>/h/<Height> | Mode 1: specifies the minimum width and height of the thumbnail. In this mode, the image is first scaled down until one of the minimum values set is reached. Then, the image will be centered and evenly cropped on both sides to meet the specified values. If only one value is set, a square thumbnail will be generated. For example, if the input image size is 1000 x 500 and this parameter is set to ?imageView2/1/w/500/h/400 , the image will be scaled down to 800 x 400 first. Then, 150 pixels will be cropped from the left and right sides respectively, outputting a 500 x 400 thumbnail. |
/2/w/<Width>/h/<Height> | Mode 2: specifies the maximum width and height of the thumbnail. In this mode, the image is scaled down until both the width and length are not greater than the maximum values set. For example, if the input image size is 1000 x 500 and this parameter is set to ?imageView2/2/w/500/h/400 , the image is scaled down to 500 x 250. If only one value is set, the image will be adapted. |
/3/w/<Width>/h/<Height> | Mode 3: specifies the minimum width and height of the thumbnail. In this mode, the image is scaled down until both the width and height are not smaller than the minimum values set. For example, if the input image size is 1000 x 500 and this parameter is set to ?imageView2/3/w/500/h/400 , the image is scaled down to 800 x 400. If only one value is set, a square thumbnail will be generated. |
/4/w/<LongEdge>/h/<ShortEdge> | Mode 4: specifies the minimum values of the long edge and short edge of the thumbnail to scale down the image. If only one value is set, a square thumbnail will be generated. |
/5/w/<LongEdge>/h/<ShortEdge> | Mode 5: specifies the maximum values of the long edge and short edge of the thumbnail to scale down the image. The image will be then centered and cropped. If only one value is set, a square thumbnail will be generated. After the scaling, the excess will be cropped. |
/format/<Format> | Format of the thumbnail, which can be JPG, BMP, GIF, PNG, or WebP. Default value: format of the input image |
/q/<Quality> | Image quality. Value range: 0−100. Default value: quality of the input image. The smaller value between the input image quality and the specified quality will be used. If there is an exclamation mark (!) after <Quality> , the specified quality will be used. |
/rq/<quality> | Relative quality of the image, relative to that of the input image. Value range: 0−100. For example, if the input image quality is 80 and rquality is set to 80 , the quality of the output image is 64 (that is, 80 x 80%). |
/lq/<quality> | Minimum quality of the image. Value range: 0−100. If the input image quality is 85 and lquality is set to 80 , the quality of the output image is 85.If the input image quality is 60 and lquality is set to 80 , the quality of the output image will be improved to 80. |
http://examples-1251000004.cos.ap-shanghai.myqcloud.com/sample.jpeg?imageView2/1/w/400/h/600/q/85
http://examples-1251000004.cos.ap-shanghai.myqcloud.com/sample.jpeg?q-sign-algorithm=<signature>&imageView2/1/w/400/h/600/q/85
http://examples-1251000004.cos.ap-shanghai.myqcloud.com/sample.jpeg?q-sign-algorithm=sha1&q-ak=AKID********************&q-sign-time=1593342360;1593342720&q-key-time=1593342360;1593342720&q-header-list=&q-url-param-list=watermark%252f1%252fimage%252fahr0cdovl2v4yw1wbgvzlteyntewmdawmdqucgljc2gubxlxy2xvdwquy29tl3nodwl5aw4uanbn%252fgravity%252fsoutheast&q-signature=26a429871963375c88081ef60247c5746e834a98&watermark/1/image/aHR0cDovL2V4YW1wbGVzLTEyNTEwMDAwMDQucGljc2gubXlxY2xvdWQuY29tL3NodWl5aW4uanBn/gravity/southeast
Was this page helpful?