Billing Mode | Payment Mode | Use Case and Description |
Monthly subscription | Prepaid Billing. You need to pay the fees when creating an instance. | It is more cost-effective in the long term for businesses with stable needs than pay-as-you-go billing. |
Pay-as-you-go | Postpaid Billing. A bill is generated every hour, and fees are deducted from your Tencent Cloud account based on the bill. | It is suitable for instantaneously fluctuating businesses. In this mode, instances can be released immediately after the use to save costs. Only pay-as-you-go data sync tasks can be changed to the monthly subscription billing mode. |
Feature Instance | Billable Item | Billing Mode | Description |
Data Migration | Link configuration fees | Pay-as-you-go | Full migration is free of charge. Fees are incurred only during normal incremental migration (including data consistency check). When the task ends or is paused, billing will also stop. If you select Structural migration or Full migration for Migration Type, no fees will be incurred. If you select Full + incremental migration for Migration Type, during source database export and data import, full migration is performed free of charge. During subsequent incremental sync, incremental migration is performed and billing starts. When you click Complete, the task ends and billing stops. |
| Public network traffic fees | Pay-as-you-go | Currently, the public network traffic is free of charge. |
Data Sync | Link configuration fees | Monthly subscription and pay-as-you-go | A monthly subscribed task is billed upon purchase. A pay-as-you-go task is free of charge during configuration and will incur fees only when it starts running. Fees will incur only when it runs normally, and billing will stop when it is paused. |
| Public network traffic fees | Pay-as-you-go | Currently, the public network traffic is free of charge. |
Data Subscription | Link configuration fees | Monthly subscription | Billing will start after the configuration is completed and the instance starts successfully. |
| Data storage fees | Free | Currently, data storage is free of charge. |
|
Data Migration | Data Sync |
MySQL/MariaDB/Percona > MySQL MySQL/MariaDB/Percona > MariaDB MySQL/MariaDB/Percona > TDSQL-C for MySQL | MySQL/MariaDB/Percona/TDSQL-C for MySQL
> MySQL MySQL/MariaDB/Percona/TDSQL-C for MySQL > MariaDB MySQL/MariaDB/TDSQL-C for MySQL > TDSQL-C for MySQL MySQL/MariaDB/Percona/TDSQL-C for MySQL > Kafka |
Specifications | Target Region - Chinese Mainland (USD/Hour) | Target Region - Finance Regions in Chinese Mainland (USD/Hour) | Target Region - Hong Kong (China) and Other Countries/Regions (USD/Hour) | Maximum RPS | |||
| Same region | Across region | Same region | Across region | Same region | Across region | |
small | 0.14571429 | 0.20428571 | 0.27714286 | 0.38857143 | 0.21857143 | 0.30571429 | 2000 |
medium | 0.25714286 | 0.36 | 0.48857143 | 0.68428571 | 0.38571429 | 0.54 | 5000 |
large | 0.43 | 0.60142857 | 0.81714286 | 1.14428571 | 0.64571429 | 0.90428571 | 6000 |
xlarge | 0.77428571 | 1.08428571 | 1.47142857 | 2.06 | 1.16142857 | 1.62571429 | 7000 |
2xlarge | 1.37428571 | 1.92428571 | 2.61142857 | 3.65571429 | 2.06142857 | 2.88571429 | >7000 |
Specifications | Target Region - Chinese Mainland (USD/Month) | Target Region - Finance Regions in Chinese Mainland (USD/Month) | Target Region - Hong Kong (China) and Other Countries/Regions (USD/Month) | Maximum RPS | |||
| Same region | Across region | Same region | Across region | Same region | Across region | |
micro | 56.85714286 | 79.6 | 108.0285714 | 151.24 | 85.28571429 | 119.4 | 1000 |
small | 120.2857143 | 168.4 | 228.5428571 | 319.96 | 180.4285714 | 252.6 | 2000 |
medium | 168.5714286 | 236 | 320.2857143 | 448.4 | 252.8571429 | 354 | 5000 |
large | 250 | 350 | 475 | 665 | 375 | 525 | >5000 |
Specifications | Target Region - Chinese Mainland (USD/Hour) | Target Region - Finance Regions in Chinese Mainland (USD/Hour) | Target Region - Hong Kong (China) and Other Countries/Regions (USD/Hour) | Maximum RPS | |||
| Same region | Across region | Same region | Across region | Same region | Across region | |
micro | 0.12 | 0.16857143 | 0.22857143 | 0.32 | 0.18 | 0.25142857 | 1000 |
small | 0.25428571 | 0.35571429 | 0.48285714 | 0.67571429 | 0.38142857 | 0.53428571 | 2000 |
medium | 0.35428571 | 0.49571429 | 0.67285714 | 0.94142857 | 0.53142857 | 0.74428571 | 5000 |
large | 0.53 | 0.74142857 | 1.00714286 | 1.41 | 0.79571429 | 1.11428571 | >5000 |
Source database region | Link Configuration Fees - Monthly Subscription (USD/Month) | Link Configuration Fees - Pay-as-You-Go (USD/Hour) |
Chinese mainland | 102.8571429 | 0.35714286 |
Chinese mainland finance zones | 125.7142857 | 0.43714286 |
Hong Kong (China) and other countries/regions | 125.7142857 | 0.43714286 |
Was this page helpful?