Partner Tier Program Requirement | Standard | Silver | Gold | Platinum |
---|---|---|---|---|
Minimum Tencent Cloud yearly revenue (USD) | 15000 | 150000 | 1500000 | |
Tencent Cloud Practitioner certification | 2 | 2 | 4 | |
Tencent Cloud Solutions Architect Associate certification | 2 | 2 | 4 | |
Tencent Cloud Solutions Architect Professional certification | 2 | 2 | ||
Annual business plan with Tencent | Provide 1 business plan | Provide 1 business plan | Co-develop 1 joint business plan | |
Customer success story | 1 | 2 |
Partner Tier Program Benefits | Standard | Silver | Gold | Platinum |
---|---|---|---|---|
Technical Benefits | ||||
Access to online training materials and support | ||||
Access to Tencent Cloud’s website to obtain dedicated documents and support | ||||
Certification training | ||||
Certification vouchers | ||||
Dedicated solution architect for support | ||||
Marketing Benefits | ||||
Marketing Amplifier Program (Marketing Development Fund) | ||||
Tencent Cloud newsletter subscription | ||||
Usage of Tencent Cloud’s Partner Badge | ||||
Company listing in Tencent Cloud’s Partner Directory | ||||
Logo feature in Tencent Cloud’s Partner Portal | ||||
Participation in Tencent Cloud’s marketing activities | ||||
Joint case study opportunities | ||||
Joint press release development | ||||
Opportunities for co-branding and co-marketing activities | ||||
Premier Partner Award | ||||
Sales & Management Benefits | ||||
Partner online support | ||||
Partner voucher benefit (details subject to Tencent Cloud’s approval) | ||||
Joint customer development with Tencent Cloud’s sales team | ||||
Rebate of order amount (details subject to Tencent Cloud’s approval) | ||||
Dedicated partner manager for support |
Support partners with marketing funds and brand service for collaborating with us and to celebrate our growth together.