Region | Before | After |
South American region (Sao Paulo) Eastern United States (Virginia) Southeast Asia-Pacific (Bangkok) Southeast Asia-Pacific (Jakarta) South Asia-Pacific (Mumbai) | 0.11 | 0.075 |
Region | Before | After |
South American region (Sao Paulo) Eastern United States (Virginia) Southeast Asia-Pacific (Bangkok) Southeast Asia-Pacific (Jakarta) South Asia-Pacific (Mumbai) | 0.00023 | 0.00015 |
Region | Before | After |
South American region (Sao Paulo) Eastern United States (Virginia) Southeast Asia-Pacific (Bangkok) Southeast Asia-Pacific (Jakarta) South Asia-Pacific (Mumbai) | 0.22 | 0.15 |
Region | Before | After |
South American region (Sao Paulo) Eastern United States (Virginia) Southeast Asia-Pacific (Bangkok) Southeast Asia-Pacific (Jakarta) South Asia-Pacific (Mumbai) | 0.22 | 0.15 |
Region | Before | After |
South American region (Sao Paulo) Eastern United States (Virginia) Southeast Asia-Pacific (Bangkok) Southeast Asia-Pacific (Jakarta) South Asia-Pacific (Mumbai) | 0-650MBps(including 650):0.64 >650MBps:1 | 30-650MBps(including 650):0.43 >650MBps:0.72 |
Region | Before | After |
South American region (Sao Paulo) Eastern United States (Virginia) Southeast Asia-Pacific (Bangkok) Southeast Asia-Pacific (Jakarta) South Asia-Pacific (Mumbai) | 0-650MBps(including 650):0.0009 >650MBps:0.0015 | 30-650MBps(including 650):0.0006 >650MBps:0.001 |
Was this page helpful?