Country/Region | Code | Country/Region Code | Unit Price (USD) |
Ascension Island | AC | 247 | 0.325 |
Andorra | AD | 376 | 0.165 |
United Arab Emirates | AE | 971 | 0.0969 |
Afghanistan | AF | 93 | 0.326 |
Antigua and Barbuda | AG | 1268 | 0.221 |
Anguilla | AI | 1264 | 0.184 |
Albania | AL | 355 | 0.095 |
Armenia | AM | 374 | 0.23 |
Netherlands Antilles | AN | 599 | 0.325 |
Angola | AO | 244 | 0.11 |
Argentina | AR | 54 | 0.089 |
American Samoa | AS | 1684 | 0.115 |
Austria | AT | 43 | 0.095 |
Australia | AU | 61 | 0.05 |
Aruba | AW | 297 | 0.184 |
Azerbaijan | AZ | 994 | 0.384 |
Bosnia and Herzegovina | BA | 387 | 0.0874 |
Barbados | BB | 1246 | 0.198 |
Bangladesh | BD | 880 | 0.288 |
Belgium | BE | 32 | 0.112 |
Burkina Faso | BF | 226 | 0.156 |
Bulgaria | BG | 359 | 0.15 |
Bahrain | BH | 973 | 0.0385 |
Burundi | BI | 257 | 0.296 |
Benin | BJ | 229 | 0.166 |
Bermuda | BM | 1441 | 0.169 |
Brunei | BN | 673 | 0.0585 |
Bolivia | BO | 591 | 0.158 |
Caribisch Nederland | BQ | 599 | 0.186 |
Brazil | BR | 55 | 0.0165 |
Bahamas | BS | 1242 | 0.0638 |
Bhutan | BT | 975 | 0.268 |
Botswana | BW | 267 | 0.098 |
Belarus | BY | 375 | 0.242 |
Belize | BZ | 501 | 0.298 |
Canada | CA | 1 | 0.0158 |
Democratic Republic of the Congo | CD | 243 | 0.282 |
Central African Republic | CF | 236 | 0.09 |
Republic Of The Congo | CG | 242 | 0.282 |
Switzerland | CH | 41 | 0.058 |
Ivory Coast | CI | 225 | 0.231 |
Cook Islands | CK | 682 | 0.056 |
Chile | CL | 56 | 0.05 |
Cameroon | CM | 237 | 0.178 |
Colombia | CO | 57 | 0.045 |
Costa Rica | CR | 506 | 0.068 |
Cape Verde | CV | 238 | 0.155 |
Curacao | CW | 599 | 0.184 |
Cyprus | CY | 357 | 0.0328 |
Czech | CZ | 420 | 0.076 |
Germany | DE | 49 | 0.094 |
Djibouti | DJ | 253 | 0.15 |
Denmark | DK | 45 | 0.0587 |
Dominica | DM | 1767 | 0.184 |
Dominican Republic | DO | 1809 | 0.188 |
Algeria | DZ | 213 | 0.24 |
Ecuador | EC | 593 | 0.192 |
Estonia | EE | 372 | 0.062 |
Egypt | EG | 20 | 0.214 |
Western Sahara | EH | 212 | 0.28 |
Eritrea | ER | 291 | 0.192 |
Spain | ES | 34 | 0.046 |
Ethiopia | ET | 251 | 0.28 |
Finland | FI | 358 | 0.076 |
Fiji | FJ | 679 | 0.188 |
Micronesia | FM | 691 | 0.15 |
Faroe Islands | FO | 298 | 0.0852 |
France | FR | 33 | 0.076 |
Gabon | GA | 241 | 0.228 |
United Kingdom | GB | 44 | 0.046 |
Grenada | GD | 1473 | 0.204 |
Georgia | GE | 995 | 0.178 |
French Guiana | GF | 594 | 0.184 |
Guernsey | GG | 826 | 0.188 |
Ghana | GH | 233 | 0.184 |
Gibraltar | GI | 350 | 0.138 |
Greenland | GL | 299 | 0.015 |
Gambia | GM | 220 | 0.195 |
Guinea | GN | 224 | 0.165 |
Guadeloupe | GP | 590 | 0.184 |
Equatorial Guinea | GQ | 240 | 0.22 |
Greece | GR | 30 | 0.063 |
Guatemala | GT | 502 | 0.184 |
Guam | GU | 1671 | 0.06 |
Guinea-Bissau | GW | 245 | 0.165 |
Guyana | GY | 592 | 0.214 |
Hong Kong, China | HK | 852 | 0.06 |
Honduras | HN | 504 | 0.118 |
Croatia | HR | 385 | 0.127 |
Haiti | HT | 509 | 0.254 |
Hungary | HU | 36 | 0.098 |
Indonesia | ID | 62 | 0.385 |
Ireland | IE | 353 | 0.066 |
Israel | IL | 972 | 0.174 |
Isle of Man | IM | 833 | 0.188 |
India | IN | 91 | 0.062 |
Iraq | IQ | 964 | 0.276 |
Iceland | IS | 354 | 0.0868 |
Italy | IT | 39 | 0.062 |
Jersey | JE | 832 | 0.188 |
Jamaica | JM | 1876 | 0.23 |
Jordan | JO | 962 | 0.23 |
Japan | JP | 81 | 0.06 |
Kenya | KE | 254 | 0.16 |
Kyrgyzstan | KG | 996 | 0.298 |
Cambodia | KH | 855 | 0.217 |
Kiribati | KI | 686 | 0.068 |
Comoros | KM | 269 | 0.239 |
Saint Kitts and Nevis | KN | 1869 | 0.184 |
South Korea | KR | 82 | 0.034 |
Kuwait | KW | 965 | 0.245 |
Cayman Islands | KY | 1345 | 0.184 |
Kazakhstan | KZ | 7 | 0.275 |
Laos | LA | 856 | 0.06 |
Lebanon | LB | 961 | 0.298 |
Saint Lucia | LC | 1758 | 0.184 |
Liechtenstein | LI | 423 | 0.091 |
Sri Lanka | LK | 94 | 0.312 |
Liberia | LR | 231 | 0.236 |
Lesotho | LS | 266 | 0.166 |
Lithuania | LT | 370 | 0.058 |
Luxembourg | LU | 352 | 0.09 |
Latvia | LV | 371 | 0.065 |
Libya | LY | 218 | 0.288 |
Morocco | MA | 212 | 0.228 |
Monaco | MC | 377 | 0.172 |
Moldova | MD | 373 | 0.12 |
Montenegro | ME | 382 | 0.125 |
Madagascar | MG | 261 | 0.398 |
Marshall Islands | MH | 692 | 0.194 |
Macedonia | MK | 389 | 0.042 |
Mali | ML | 223 | 0.178 |
Myanmar | MM | 95 | 0.256 |
Mongolia | MN | 976 | 0.266 |
Macau, China | MO | 853 | 0.0288 |
Northern Mariana Islands | MP | 1670 | 0.2 |
Martinique | MQ | 596 | 0.188 |
Mauritania | MR | 222 | 0.282 |
Montserrat | MS | 1664 | 0.185 |
Malta | MT | 356 | 0.074 |
Mauritius | MU | 230 | 0.179 |
Maldives | MV | 960 | 0.208 |
Malawi | MW | 265 | 0.282 |
Mexico | MX | 52 | 0.038 |
Malaysia | MY | 60 | 0.225 |
Mozambique | MZ | 258 | 0.135 |
Namibia | NA | 264 | 0.042 |
New Caledonia | NC | 687 | 0.22 |
Niger | NE | 227 | 0.336 |
Norfolk Island | NF | 574 | 0.188 |
Nigeria | NG | 234 | 0.222 |
Nicaragua | NI | 505 | 0.098 |
Netherlands | NL | 31 | 0.11 |
Norway | NO | 47 | 0.072 |
Nepal | NP | 977 | 0.28 |
Nauru | NR | 674 | 0.275 |
Niue | NU | 683 | 0.298 |
New Zealand | NZ | 64 | 0.089 |
Oman | OM | 968 | 0.12 |
Panama | PA | 507 | 0.184 |
Peru | PE | 51 | 0.098 |
French Polynesia | PF | 689 | 0.168 |
Papua New Guinea | PG | 675 | 0.228 |
Philippines | PH | 63 | 0.2 |
Pakistan | PK | 92 | 0.288 |
Poland | PL | 48 | 0.026 |
Saint Pierre and Miquelon | PM | 508 | 0.158 |
Puerto Rico | PR | 1787 | 0.156 |
Palestinian Territory | PS | 970 | 0.388 |
Portugal | PT | 351 | 0.042 |
Palau | PW | 680 | 0.098 |
Paraguay | PY | 595 | 0.092 |
Qatar | QA | 974 | 0.218 |
Réunion Island | RE | 262 | 0.22 |
Romania | RO | 40 | 0.076 |
Serbia | RS | 381 | 0.32 |
Rwanda | RW | 250 | 0.282 |
Saudi Arabia | SA | 966 | 0.156 |
Solomon Islands | SB | 677 | 0.058 |
Seychelles | SC | 248 | 0.088 |
Sudan | SD | 249 | 0.29 |
Sweden | SE | 46 | 0.058 |
Singapore | SG | 65 | 0.044 |
Slovenia | SI | 386 | 0.188 |
Slovakia | SK | 421 | 0.068 |
Sierra Leone | SL | 232 | 0.22 |
San Marino | SM | 378 | 0.198 |
Senegal | SN | 221 | 0.32 |
Somalia | SO | 252 | 0.3 |
Suriname | SR | 597 | 0.19 |
South Sudan | SS | 211 | 0.11 |
Sao Tome and Principe | ST | 239 | 0.12 |
El Salvador | SV | 503 | 0.23 |
Sint Maarten (Dutch Part) | SX | 1721 | 0.1584 |
Swaziland | SZ | 268 | 0.0964 |
Turks and Caicos Islands | TC | 1649 | 0.184 |
Chad | TD | 235 | 0.284 |
Togo | TG | 228 | 0.168 |
Thailand | TH | 66 | 0.015 |
Tajikistan | TJ | 992 | 0.398 |
Tokelau | TK | 690 | 0.298 |
East Timor | TL | 670 | 0.163 |
Turkmenistan | TM | 993 | 0.24 |
Tunisia | TN | 216 | 0.34 |
Tonga | TO | 676 | 0.19 |
Türkiye | TR | 90 | 0.011 |
Trinidad and Tobago | TT | 1868 | 0.184 |
Tuvalu | TV | 688 | 0.298 |
Taiwan, China | TW | 886 | 0.045 |
Tanzania | TZ | 255 | 0.288 |
Uganda | UG | 256 | 0.32 |
United States | US | 1 | 0.0078 |
Uruguay | UY | 598 | 0.088 |
Uzbekistan | UZ | 998 | 0.346 |
Saint Vincent and The Grenadines | VC | 1784 | 0.184 |
Venezuela | VE | 58 | 0.13 |
Virgin Islands, British | VG | 1284 | 0.19 |
Virgin Islands, US | VI | 1340 | 0.0784 |
Vietnam | VN | 84 | 0.142 |
Vanuatu | VU | 678 | 0.165 |
Samoa | WS | 685 | 0.0862 |
Kosovo | XK | 383 | 0.24 |
Yemen | YE | 967 | 0.3 |
Mayotte | YT | 269 | 0.25 |
South Africa | ZA | 27 | 0.056 |
Zambia | ZM | 260 | 0.286 |
Zimbabwe | ZW | 263 | 0.25 |
この記事はお役に立ちましたか?