Billable Item | Before Adjustment | After Adjustment |
Queue Occupancy Fees (Regions: Guangzhou, Shanghai, Nanjing, Beijing, and Chengdu) | 0.2857 USD/Day | 0.0714 USD/Day |
Queue Occupancy Fees (Regions: Hong Kong (China), Singapore, Seoul, Tokyo, Silicon Valley, Frankfurt, and Virginia) | 0.3714 USD/Day | 0.0929 USD/Day |
Queue Occupancy Fees (Regions: Shenzhen Finance, Beijing Finance, and Shanghai Finance) | 0.4571 USD/Day | 0.1143 USD/Day |
Queue Free Quota | 50 | 0 |
Topic Occupancy Fees (Regions: Guangzhou, Shanghai, Nanjing, Beijing, and Chengdu) | 0.2857 USD/Day | 0.2571 USD/Day |
Topic Occupancy Fees (Regions: Hong Kong (China), Singapore, Seoul, Tokyo, Silicon Valley, Frankfurt, and Virginia) | 0.3714 USD/Day | 0.3343 USD/Day |
Topic Occupancy Fees (Regions: Shenzhen Finance, Beijing Finance, and Shanghai Finance) | 0.4571 USD/Day | 0.4114 USD/Day |
Topic Free Quota | 50 | 0 |
Was this page helpful?