API Name | Feature | Frequency Limit (maximum requests per second) |
---|---|---|
DescribeAccountBalance | Checks account balance | 20 |
API Name | Feature | Frequency Limit (maximum requests per second) |
---|---|---|
DescribeVoucherInfo | Queries vouchers | 20 |
DescribeVoucherUsageDetails | Queries voucher usage details | 20 |
API Name | Feature | Frequency Limit (maximum requests per second) |
---|---|---|
DescribeBillSummary | Gets bills summarized by multiple dimensions | 20 |
DescribeBillResourceSummary | Gets the bill summarized by instance | 5 |
DescribeBillDetail | Gets bill details | 5 |
DescribeBillSummaryByProduct | Gets the bill summarized according to product | 20 |
DescribeBillSummaryByProject | Gets the bill summarized according to project | 20 |
DescribeBillSummaryByRegion | Gets the bill summarized according to region | 20 |
DescribeBillSummaryByPayMode | Gets the bill summarized by billing mode | 20 |
DescribeDosageCosDetailByDate | Queries COS usage details | 5 |
DescribeBillSummaryByTag | Gets cost distribution over different tags | 20 |
DeleteAllocationTag | Batch cancels cost allocation tags | 20 |
DescribeTagList | Gets cost allocation tags | 20 |
CreateAllocationTag | Batch sets cost allocation tags | 20 |
DescribeBillDownloadUrl | Gets bill download URLs | 20 |
DescribeBillAdjustInfo | Obtains the bill exception adjustment information | 20 |
API Name | Feature | Frequency Limit (maximum requests per second) |
---|---|---|
DescribeBillSummaryForOrganization | Gets pay-on-behalf bills of the admin account (bills by multiple dimensions) | 20 |
DescribeBillResourceSummaryForOrganization | Gets pay-on-behalf bills of the admin account (bills by instance) | 20 |
DescribeBillDetailForOrganization | Gets pay-on-behalf bills of the admin account (bill details) | 20 |
API Name | Feature | Frequency Limit (maximum requests per second) |
---|---|---|
DescribeCostDetail | Queries consumption details | 20 |
DescribeCostSummaryByProduct | Obtains consumption details summarized by product | 20 |
DescribeCostSummaryByProject | Obtains consumption details summarized by project | 20 |
DescribeCostSummaryByRegion | Obtains consumption details summarized by region | 20 |
DescribeCostSummaryByResource | Obtains consumption details summarized by resource | 20 |
DescribeCostExplorerSummary | Views cost analysis details | 20 |
문제 해결에 도움이 되었나요?