数据集特征 | 测试场景 | 读类型 | 结论 |
单表1T | 只写 | - | TDSQL-C MySQL 版性能更优秀 |
| 只读 | point select | 大部分规格性能持平,最大规格 TDSQL-C MySQL 版性能更优秀 |
| 只读 | range select | 大部分规格性能持平 |
| 混合读写 | point select | TDSQL-C MySQL 版性能更优秀 |
| 混合读写 | range select | 大部分规格性能持平 |
规格 | 并发 | 单表数据量(table_size) | 表总数(tables) | QPS | |
| | | | 腾讯云 MySQL | TDSQL-C MySQL 版 |
2核16GB | 256 | 4000000000 | 1 | 10881 | 17816 |
4核16GB | 512 | 4000000000 | 1 | 26827 | 33700 |
4核32GB | 512 | 4000000000 | 1 | 31404 | 41098 |
8核32GB | 512 | 4000000000 | 1 | 44167 | 76047 |
8核64GB | 512 | 4000000000 | 1 | 55609 | 81191 |
16核64GB | 512 | 4000000000 | 1 | 88401 | 134317 |
16核96GB | 512 | 4000000000 | 1 | 97068 | 134923 |
16核128GB | 512 | 4000000000 | 1 | 101274 | 134340 |
32核128GB | 512 | 4000000000 | 1 | 111626 | 196333 |
32核256GB | 512 | 4000000000 | 1 | 131058 | 206395 |
64核256GB | 512 | 4000000000 | 1 | 140587 | 256415 |
规格 | 并发 | 单表数据量(table_size) | 表总数(tables) | QPS | |
| | | | 腾讯云 MySQL | TDSQL-C MySQL 版 |
2核16GB | 256 | 4000000000 | 1 | 29135 | 31504 |
4核16GB | 512 | 4000000000 | 1 | 59667 | 61128 |
4核32GB | 512 | 4000000000 | 1 | 66219 | 64707 |
8核32GB | 512 | 4000000000 | 1 | 119374 | 128884 |
8核64GB | 512 | 4000000000 | 1 | 127005 | 129857 |
16核64GB | 1000 | 4000000000 | 1 | 229007 | 210873 |
16核96GB | 1000 | 4000000000 | 1 | 230460 | 217415 |
16核128GB | 1000 | 4000000000 | 1 | 236767 | 228319 |
32核128GB | 1000 | 4000000000 | 1 | 377009 | 368868 |
32核256GB | 1000 | 4000000000 | 1 | 412356 | 421931 |
64核256GB | 1000 | 4000000000 | 1 | 569523 | 794997 |
规格 | 并发 | 单表数据量(table_size) | 表总数(tables) | QPS | |
| | | | 腾讯云 MySQL | TDSQL-C MySQL 版 |
2核16GB | 32 | 4000000000 | 1 | 11773 | 14358 |
4核16GB | 64 | 4000000000 | 1 | 25688 | 26093 |
4核32GB | 64 | 4000000000 | 1 | 26826 | 28748 |
8核32GB | 128 | 4000000000 | 1 | 48998 | 54387 |
8核64GB | 128 | 4000000000 | 1 | 54987 | 60345 |
16核64GB | 256 | 4000000000 | 1 | 103212 | 113117 |
16核96GB | 256 | 4000000000 | 1 | 105302 | 113609 |
16核128GB | 256 | 4000000000 | 1 | 108209 | 114218 |
32核128GB | 512 | 4000000000 | 1 | 187161 | 190716 |
32核256GB | 512 | 4000000000 | 1 | 192407 | 190472 |
64核256GB | 1000 | 4000000000 | 1 | 308631 | 319047 |
规格 | 并发 | 单表数据量(table_size) | 表总数(tables) | QPS | |
| | | | 腾讯云 MySQL | TDSQL-C MySQL 版 |
2核16GB | 64 | 4000000000 | 1 | 16313 | 24150 |
4核16GB | 64 | 4000000000 | 1 | 38896 | 42051 |
4核32GB | 128 | 4000000000 | 1 | 47036 | 53506 |
8核32GB | 256 | 4000000000 | 1 | 80167 | 103935 |
8核64GB | 256 | 4000000000 | 1 | 93335 | 123395 |
16核64GB | 512 | 4000000000 | 1 | 135267 | 220769 |
16核96GB | 512 | 4000000000 | 1 | 140926 | 229214 |
16核128GB | 512 | 4000000000 | 1 | 152629 | 234357 |
32核128GB | 512 | 4000000000 | 1 | 199042 | 381067 |
32核256GB | 512 | 4000000000 | 1 | 223027 | 384323 |
64核256GB | 1000 | 4000000000 | 1 | 283722 | 520265 |
规格 | 并发 | 单表数据量(table_size) | 表总数(tables) | QPS | |
| | | | 腾讯云 MySQL | TDSQL-C MySQL 版 |
2核16GB | 256 | 4000000000 | 1 | 10177 | 12129 |
4核16GB | 512 | 4000000000 | 1 | 23475 | 22560 |
4核32GB | 512 | 4000000000 | 1 | 27023 | 26009 |
8核32GB | 512 | 4000000000 | 1 | 48087 | 52183 |
8核64GB | 512 | 4000000000 | 1 | 53915 | 53766 |
16核64GB | 512 | 4000000000 | 1 | 98038 | 95518 |
16核96GB | 512 | 4000000000 | 1 | 97504 | 97117 |
16核128GB | 512 | 4000000000 | 1 | 101461 | 99140 |
32核128GB | 512 | 4000000000 | 1 | 154222 | 171150 |
32核256GB | 512 | 4000000000 | 1 | 182955 | 183249 |
64核256GB | 512 | 4000000000 | 1 | 246526 | 266539 |
本页内容是否解决了您的问题?