规格类型 | 压测比例 | 磁盘(GB) | 数据量(条) | 并发线程数 | throughput(ops/sec) | RAL(us) | WAL(us) | CPU 利用率 |
云盘版 | load | 500 | 2,000,000 | 8 | 7459 | - | 1068 | 100% |
| 95% Update + 5% read | | | | 4875 | 1392 | 1649 | 100% |
| 50% Update + 50% read | | | | 6080 | 1198 | 1423 | 100% |
| 5% Update + 95% read | | | | 9483 | 831 | 1006 | 100% |
| 100% update | | | | 4989 | - | 1598 | 100% |
| 100% read | | | | 14125 | 562 | - | 100% |
| 100% insert | | | | 6516 | - | 1223 | 100% |
物理版 | load | 200 | | | 6833 | - | 1166 | 100% |
| 95% Update + 5% read | | | | 5001 | 1348 | 1608 | 100% |
| 50% Update + 50% read | | | | 6559 | 1088 | 1343 | 100% |
| 5% Update + 95% read | | | | 9843 | 793 | 1079 | 100% |
| 100% update | | | | 5325 | - | 1498 | 100% |
| 100% read | | | | 19895 | 399 | - | 100% |
| 100% insert | | | | 5840 | - | 1365 | 100% |
规格类型 | 压测比例 | 磁盘(GB) | 数据量(条) | 并发线程数 | throughput(ops/sec) | RAL(us) | WAL(us) | CPU 利用率 |
云盘版 | load | 1000 | 4,000,000 | 16 | 16283 | - | 978 | 100% |
| 95% Update + 5% read | | | | 10491 | 1299 | 1531 | 100% |
| 50% Update + 50% read | | | | 13848 | 1044 | 1257 | 100% |
| 5% Update + 95% read | | | | 19819 | 794 | 965 | 100% |
| 100% update | | | | 10636 | - | 1499 | 100% |
| 100% read | | | | 27686 | 573 | - | 100% |
| 100% insert | | | | 14551 | - | 1094 | 100% |
物理版 | load | 200 | | | 19581 | - | 814 | 100% |
| 95% Update + 5% read | | | | 12548 | 1040 | 1283 | 100% |
| 50% Update + 50% read | | | | 16117 | 881 | 1097 | 100% |
| 5% Update + 95% read | | | | 26780 | 584 | 790 | 100% |
| 100% update | | | | 12582 | - | 1268 | 100% |
| 100% read | | | | 38391 | 414 | - | 100% |
| 100% insert | | | | 16566 | - | 962 | 100% |
规格类型 | 压测比例 | 磁盘(GB) | 数据量(条) | 并发线程数 | throughput(ops/sec) | RAL(us) | WAL(us) | CPU 利用率 |
云盘版 | load | 1000 | 8,000,000 | 32 | 21827 | - | 1460 | 100% |
| 95% Update + 5% read | | | | 15341 | 1618 | 2104 | 100% |
| 50% Update + 50% read | | | | 18791 | 1495 | 1898 | 100% |
| 5% Update + 95% read | | | | 27461 | 1147 | 1416 | 100% |
| 100% update | | | | 15107 | - | 2112 | 100% |
| 100% read | | | | 35788 | 889 | - | 100% |
| 100% insert | | | | 19168 | - | 1664 | 100% |
物理版 | load | 200 | | | 28256 | - | 1128 | 100% |
| 95% Update + 5% read | | | | 19178 | 1217 | 1686 | 100% |
| 50% Update + 50% read | | | | 23442 | 1198 | 1520 | 100% |
| 5% Update + 95% read | | | | 39027 | 803 | 1058 | 100% |
| 100% update | | | | 19075 | - | 1672 | 100% |
| 100% read | | | | 51417 | 619 | - | 100% |
| 100% insert | | | | 24801 | - | 1284 | 100% |
规格类型 | 压测比例 | 磁盘(GB) | 数据量(条) | 并发线程数 | throughput(ops/sec) | RAL(us) | WAL(us) | CPU 利用率 |
云盘版 | load | 1000 | 16,000,000 | 64 | 40369 | - | 1576 | 100% |
| 95% Update + 5% read | | | | 27688 | 1371 | 2353 | 100% |
| 50% Update + 50% read | | | | 35998 | 1536 | 2005 | 100% |
| 5% Update + 95% read | | | | 52032 | 1209 | 1472 | 100% |
| 100% update | | | | 26650 | - | 2394 | 100% |
| 100% read | | | | 65175 | 975 | - | 100% |
| 100% insert | | | | 36529 | - | 1744 | 100% |
物理版 | load | 200 | | | 44936 | - | 1418 | 100% |
| 95% Update + 5% read | | | | 24858 | 1091 | 2647 | 100% |
| 50% Update + 50% read | | | | 41243 | 1171 | 1920 | 100% |
| 5% Update + 95% read | | | | 64851 | 967 | 1250 | 100% |
| 100% update | | | | 23996 | - | 2660 | 100% |
| 100% read | | | | 86284 | 737 | - | 100% |
| 100% insert | | | | 41046 | - | 1551 | 100% |
规格类型 | 压测比例 | 磁盘(GB) | 数据量(条) | 并发线程数 | throughput(ops/sec) | RAL(us) | WAL(us) | CPU 利用率 |
云盘版 | load | 1000 | 32,000,000 | 128 | 82647 | - | 1465 | 50%-100% |
| 95% Update + 5% read | | | | 41588 | 47944 | 691 | 60-100% |
| 50% Update + 50% read | | | | 58185 | 3809 | 573 | 73-100% |
| 5% Update + 95% read | | | | 98535 | 1328 | 628 | 94%-100% |
| 100% update | | | | 40454 | - | 2693 | 50%100% |
| 100% read | | | | 105682 | 1207 | - | 77% |
| 100% insert | | | | 91066 | - | 1326 | 100% |
物理版 | load | 200 | | | 65445 | - | 1952 | 56%-81% |
| 95% Update + 5% read | | | | 43823 | 1839 | 2973 | 100% |
| 50% Update + 50% read | | | | 70601 | 1749 | 1868 | 73-83% |
| 5% Update + 95% read | | | | 68953 | 1848 | 1954 | 44%-52% |
| 100% update | | | | 44204 | - | 2891 | 100% |
| 100% read | | | | 69971 | 1826 | - | 32%-40% |
| 100% insert | | | | 65389 | - | 1951 | 78%-90% |
规格类型 | 压测比例 | 磁盘(GB) | 数据量(条) | 并发线程数 | throughput(ops/sec) | RAL(us) | WAL(us) | CPU 利用率 |
云盘版 | load | 1000 | 64,000,000 | 256 | 81999 | - | 3643 | 80%-100% |
| 95% Update + 5% read | | | | 39911 | 4152 | 4850 | 30-100% |
| 50% Update + 50% read | | | | 60588 | 3469 | 3600 | 77% |
| 5% Update + 95% read | | | | 102181 | 3478 | 3574 | 100% |
| 100% update | | | | 38280 | - | 6182 | 40%-100% |
| 100% read | | | | 106530 | 2517 | - | 65% |
| 100% insert | | | | 84892 | - | 2935 | 85%-100% |
物理版 | load | 200 | | | 70217 | - | 3643 | 74% |
| 95% Update + 5% read | | | | 53122 | 4152 | 4850 | 30-100% |
| 50% Update + 50% read | | | | 72364 | 3469 | 3600 | 77% |
| 5% Update + 95% read | | | | 73443 | 3478 | 3574 | 46% |
| 100% update | | | | 52379 | - | 4883 | 40%-100% |
| 100% read | | | | 74537 | 3432 | - | 35% |
| 100% insert | | | | 70066 | - | 3650 | 70% |
本页内容是否解决了您的问题?