Billing Item Name | Resolution | Frame Rate | | |
| | <=30 fps | <=60 fps | <=120 fps |
SDR 2 HDR | —— | 0.0705 | | |
Frame Interpolation | Resolution<=720P | 0.1058 | 0.2116 | 0.4233 |
| 720< Resolution <=1080P | 0.2381 | 0.4762 | 0.9524 |
| 1080P < Resolution <=2K | 0.4233 | 0.8466 | 1.6931 |
| 2K< Resolution <=4K | 0.9524 | 1.9048 | 3.8095 |
| 4K< Resolution <=8K | 3.8095 | 7.6190 | 15.2381 |
Super Resolution | Resolution<=720P | 0.0529 | 0.0882 | 0.1940 |
| 720< Resolution <=1080P | 0.1058 | 0.2116 | 0.4233 |
| 1080P < Resolution <=2K | 0.1940 | 0.3704 | 0.7584 |
| 2K< Resolution <=4K | 0.4233 | 0.8466 | 1.6931 |
| 4K< Resolution <=8K | 1.6931 | 3.3862 | 6.7725 |
Overall Enhancement | Resolution<=720P | 0.1411 | 0.2822 | 0.5644 |
| 720< Resolution <=1080P | 0.3175 | 0.6349 | 1.2698 |
| 1080P < Resolution <=2K | 0.5644 | 1.1287 | 2.2575 |
| 2K< Resolution <=4K | 1.2698 | 2.5397 | 5.0794 |
| 4K< Resolution <=8K | 5.0794 | 10.1587 | 20.3175 |
Noise Reduction | Resolution<=720P | 0.0353 | 0.0705 | 0.1587 |
| 720< Resolution <=1080P | 0.0882 | 0.1764 | 0.3527 |
| 1080P < Resolution <=2K | 0.1587 | 0.3175 | 0.6349 |
| 2K< Resolution <=4K | 0.3527 | 0.7055 | 1.4109 |
| 4K< Resolution <=8K | 1.4109 | 2.8219 | 5.6437 |
Color Enhancement | Resolution<=720P | 0.0176 | 0.0353 | 0.0705 |
| 720< Resolution <=1080P | 0.0353 | 0.0705 | 0.1411 |
| 1080P < Resolution <=2K | 0.0705 | 0.1235 | 0.2469 |
| 2K< Resolution <=4K | 0.1411 | 0.2822 | 0.5644 |
| 4K< Resolution <=8K | 0.5644 | 1.1287 | 2.2575 |
Scratches Remove | Resolution<=720P | 0.1764 | 0.3527 | 0.7231 |
| 720< Resolution <=1080P | 0.4056 | 0.8113 | 1.6226 |
| 1080P < Resolution <=2K | 0.7231 | 1.4462 | 2.8924 |
| 2K< Resolution <=4K | 1.6226 | 3.2451 | 6.4903 |
| 4K< Resolution <=8K | 6.4903 | 12.9806 | 25.9612 |
Banding Removal | Resolution<=720P | 0.0176 | 0.0353 | 0.0705 |
| 720< Resolution <=1080P | 0.0353 | 0.0705 | 0.1411 |
| 1080P < Resolution <=2K | 0.0705 | 0.1235 | 0.2469 |
| 2K< Resolution <=4K | 0.1411 | 0.2822 | 0.5644 |
| 4K< Resolution <=8K | 0.5644 | 1.1287 | 2.2575 |
Detail Enhancement | Resolution<=720P | 0.0071 | 0.0159 | 0.0317 |
| 720< Resolution <=1080P | 0.0176 | 0.0353 | 0.0705 |
| 1080P < Resolution <=2K | 0.0317 | 0.0635 | 0.1252 |
| 2K< Resolution <=4K | 0.0705 | 0.1411 | 0.2822 |
| 4K< Resolution <=8K | 0.2822 | 0.5644 | 1.1287 |
Low-Light Enhancement | Resolution<=720P | 0.0176 | 0.0353 | 0.0705 |
| 720< Resolution <=1080P | 0.0353 | 0.0705 | 0.1411 |
| 1080P < Resolution <=2K | 0.0705 | 0.1235 | 0.2469 |
| 2K< Resolution <=4K | 0.1411 | 0.2822 | 0.5644 |
| 4K< Resolution <=8K | 0.5644 | 1.1287 | 2.2575 |
Face Enhancement
| Resolution<=720P | 0.1235 | 0.2293 | 0.4762 |
| 720< Resolution <=1080P | 0.2646 | 0.5291 | 1.0582 |
| 1080P < Resolution <=2K | 0.4762 | 0.9347 | 1.8871 |
| 2K< Resolution <=4K | 1.0582 | 2.1164 | 4.2328 |
| 4K< Resolution <=8K | 4.2328 | 8.4656 | 16.9312 |
Font Enhancement | Resolution<=720P | 0.0705 | 0.1235 | 0.2469 |
| 720< Resolution <=1080P | 0.1411 | 0.2646 | 0.5291 |
| 1080P < Resolution <=2K | 0.2469 | 0.4762 | 0.9524 |
| 2K< Resolution <=4K | 0.5291 | 1.0582 | 2.1164 |
| 4K< Resolution <=8K | 2.1164 | 4.2328 | 8.4656 |
Billing Item | Price (USD/minute) |
Face Recognition | 0.0088 |
Text Recognition | 0.0176 |
Speech Recognition | 0.0053 |
Speech Translation | 0.0529 |
Object Recognition | 0.0176 |
Billing Item | Price (USD/minute) |
Video Tagging | 0.0071 |
Video Classification | 0.0071 |
Smart Cover | 0.0071 |
Frame-by-Frame Tagging | 0.0265 |
Video Segmentation | 0.0071 |
Highlights | 0.0176 |
Opening and Closing Credits Analysis | 0.0026 |
Was this page helpful?