CVM instance (1-core, 1 GB memory) and Tencent Cloud CDN
We used the benchmark test method commonly used in the industry. The service provider is TingYun.
Tested period | May 21, 2019 07:45 - 19:15 |
---|---|
Tested city | All |
Tested ISP | China Unicom, China Telecom, China Mobile |
Origin server link | http://*/simptab-wallpaper-20190520181120.png |
CDN link | http://*/simptab-wallpaper-20190520181120.png |
Unit: second
In %
Monitoring Task | Monitoring Points | Performance (in seconds) | Availability (%) | ||||||||
Average | Best | Worst | Average | Best | Worst | ||||||
CDN | 2235 | 0.196 | May 21 07:45 | 0.117 | May 21 12:15 | 0.313 | 99.996 | May 21 07:45 | 100.00 | May 21 08:45 | 99.91 |
Origin Server | 2177 | 0.933 | May 21 10:45 | 0.635 | May 21 08:15 | 1.827 | 99.035 | May 21 07:45 | 100.00 | May 21 11:15 | 97.65 |
Time | CDN | Origin Server | ||||
Performance (in seconds) | Availability (%) | Monitoring Points | Performance (in seconds) | Availability (%) | Monitoring Points | |
May 21 07:45 | 0.117 | 100.00 | 98 | 0.945 | 100.00 | 98 |
May 21 08:15 | 0.160 | 100.00 | 91 | 1.827 | 98.86 | 88 |
May 21 08:45 | 0.135 | 99.91 | 92 | 0.645 | 100.00 | 88 |
May 21 09:15 | 0.240 | 100.00 | 97 | 0.821 | 98.95 | 95 |
May 21 09:45 | 0.190 | 100.00 | 95 | 1.315 | 98.80 | 83 |
May 21 10:15 | 0.158 | 100.00 | 95 | 0.745 | 98.95 | 95 |
May 21 10:45 | 0.170 | 100.00 | 90 | 0.635 | 100.00 | 89 |
May 21 11:15 | 0.123 | 100.00 | 90 | 0.692 | 97.65 | 85 |
May 21 11:45 | 0.246 | 100.00 | 96 | 0.653 | 100.00 | 98 |
May 21 12:15 | 0.313 | 100.00 | 89 | 0.763 | 97.83 | 92 |
May 21 12:45 | 0.258 | 100.00 | 92 | 1.181 | 100.00 | 93 |
May 21 13:15 | 0.175 | 100.00 | 95 | 1.122 | 97.67 | 86 |
May 21 13:45 | 0.173 | 100.00 | 97 | 1.148 | 98.89 | 90 |
May 21 14:15 | 0.257 | 100.00 | 81 | 1.083 | 100.00 | 81 |
May 21 14:45 | 0.214 | 100.00 | 103 | 1.044 | 100.00 | 97 |
May 21 15:15 | 0.240 | 100.00 | 92 | 0.737 | 97.98 | 99 |
May 21 15:45 | 0.169 | 100.00 | 94 | 0.969 | 98.85 | 87 |
May 21 16:15 | 0.146 | 100.00 | 93 | 0.769 | 98.86 | 88 |
May 21 16:45 | 0.269 | 100.00 | 91 | 0.724 | 100.00 | 86 |
May 21 17:15 | 0.181 | 100.00 | 91 | 1.072 | 98.02 | 101 |
May 21 17:45 | 0.208 | 100.00 | 96 | 1.000 | 100.00 | 90 |
May 21 18:15 | 0.219 | 100.00 | 94 | 0.744 | 98.86 | 88 |
May 21 18:45 | 0.119 | 100.00 | 81 | 0.841 | 98.84 | 86 |
May 21 19:15 | 0.212 | 100.00 | 102 | 0.981 | 97.87 | 94 |
Average/Summary | 0.196 | 99.996 | 2235 | 0.933 | 99.04 | 2177 |
Excluded points | 0 | 0 |
Was this page helpful?