Notification on Global SMS Price Adjustment in Certain Countries/Regions
Due to the rates adjustment made by carriers in certain countries/regions, Tencent Cloud will adjust the Global SMS prices in these countries/regions from 00:00:00 on April 1, 2023.
The adjusted prices are shown below:
Country/Region | Code | Country/Region Code | Unit Price (USD) |
---|---|---|---|
United Arab Emirates | AE | 971 | 0.07943 |
Afghanistan | AF | 93 | 0.11252 |
Angola | AO | 244 | 0.05751 |
Argentina | AR | 54 | 0.0715 |
Austria | AT | 43 | 0.09429 |
Azerbaijan | AZ | 994 | 0.1849 |
Bosnia and Herzegovina | BA | 387 | 0.06551 |
Bangladesh | BD | 880 | 0.17726 |
Belgium | BE | 32 | 0.112 |
Bulgaria | BG | 359 | 0.12546 |
Bahrain | BH | 973 | 0.02927 |
Bermuda | BM | 1441 | 0.1432 |
Brunei | BN | 673 | 0.0185 |
Bolivia | BO | 591 | 0.10771 |
Caribbean Netherlands | BQ | 599 | 0.14413 |
Brazil | BR | 55 | 0.01332 |
Bahamas | BS | 1242 | 0.04383 |
Botswana | BW | 267 | 0.07441 |
Belarus | BY | 375 | 0.14948 |
Canada | CA | 1 | 0.01143 |
DR Congo | CD | 243 | 0.14328 |
Congo | CG | 242 | 0.12263 |
Switzerland | CH | 41 | 0.05035 |
Ivory Coast | CI | 225 | 0.1101 |
Cameroon | CM | 237 | 0.08819 |
Costa Rica | CR | 506 | 0.05438 |
Cuba | CU | 53 | 0.12 |
Czech Republic | CZ | 420 | 0.06393 |
Germany | DE | 49 | 0.08571 |
Denmark | DK | 45 | 0.0487 |
Dominican Republic | DO | 1809 | 0.07365 |
Algeria | DZ | 213 | 0.14943 |
Ecuador | EC | 593 | 0.10423 |
Estonia | EE | 372 | 0.06017 |
Egypt | EG | 20 | 0.11589 |
Spain | ES | 34 | 0.04326 |
Ethiopia | ET | 251 | 0.13929 |
Finland | FI | 358 | 0.07517 |
France | FR | 33 | 0.0676 |
Gabon | GA | 241 | 0.13503 |
United Kingdom | GB | 44 | 0.04414 |
Georgia | GE | 995 | 0.15025 |
Ghana | GH | 233 | 0.1 |
Guinea | GN | 224 | 0.10317 |
Guadeloupe | GP | 590 | 0.11594 |
Greece | GR | 30 | 0.063 |
Guatemala | GT | 502 | 0.0815 |
Hong Kong | HK | 852 | 0.04843 |
Honduras | HN | 504 | 0.08497 |
Hungary | HU | 36 | 0.07589 |
Indonesia | ID | 62 | 0.1496 |
Ireland | IE | 353 | 0.06379 |
Israel | IL | 972 | 0.10196 |
India | IN | 91 | 0.03857 |
Iraq | IQ | 964 | 0.12241 |
Italy | IT | 39 | 0.05129 |
Jordan | JO | 962 | 0.14286 |
Japan | JP | 81 | 0.04857 |
Kenya | KE | 254 | 0.1601 |
Kyrgyzstan | KG | 996 | 0.20508 |
Cambodia | KH | 855 | 0.09974 |
South Korea | KR | 82 | 0.02897 |
Kuwait | KW | 965 | 0.13164 |
Kazakhstan | KZ | 77 | 0.16135 |
Laos | LA | 856 | 0.0465 |
Lebanon | LB | 961 | 0.07453 |
Sri Lanka | LK | 94 | 0.1241 |
Lithuania | LT | 370 | 0.03337 |
Luxembourg | LU | 352 | 0.0193 |
Latvia | LV | 371 | 0.06403 |
Libya | LY | 218 | 0.1884 |
Morocco | MA | 212 | 0.07141 |
Madagascar | MG | 261 | 0.12467 |
Marshall Islands | MH | 692 | 0.05634 |
Mali | ML | 223 | 0.1137 |
Myanmar | MM | 95 | 0.12629 |
Mongolia | MN | 976 | 0.10656 |
Macau | MO | 853 | 0.02434 |
Mauritius | MU | 230 | 0.09358 |
Malawi | MW | 265 | 0.1575 |
Mexico | MX | 52 | 0.0116 |
Malaysia | MY | 60 | 0.08571 |
Nigeria | NG | 234 | 0.10871 |
Netherlands | NL | 31 | 0.10243 |
Norway | NO | 47 | 0.05725 |
Nepal | NP | 977 | 0.10014 |
Nauru | NR | 674 | 0.13834 |
New Zealand | NZ | 64 | 0.08852 |
Oman | OM | 968 | 0.0836 |
Panama | PA | 507 | 0.10667 |
Peru | PE | 51 | 0.09239 |
Papua New Guinea | PG | 675 | 0.11704 |
Philippines | PH | 63 | 0.09018 |
Pakistan | PK | 92 | 0.13857 |
Poland | PL | 48 | 0.0213 |
Palestinian Territory | PS | 970 | 0.29315 |
Portugal | PT | 351 | 0.0416 |
Paraguay | PY | 595 | 0.04173 |
Qatar | QA | 974 | 0.0235 |
Romania | RO | 40 | 0.06507 |
Serbia | RS | 381 | 0.07258 |
Russia | RU | 7 | 0.4026 |
Saudi Arabia | SA | 966 | 0.0827 |
Solomon Islands | SB | 677 | 0.04078 |
Sudan | SD | 249 | 0.10583 |
Sweden | SE | 46 | 0.0554 |
Singapore | SG | 65 | 0.0357 |
Slovenia | SI | 386 | 0.03153 |
Slovakia | SK | 421 | 0.05315 |
Senegal | SN | 221 | 0.1127 |
Somalia | SO | 252 | 0.08435 |
Suriname | SR | 597 | 0.16 |
Chad | TD | 235 | 0.12857 |
Thailand | TH | 66 | 0.0117 |
Tajikistan | TJ | 992 | 0.14521 |
East Timor | TL | 670 | 0.07833 |
Turkmenistan | TM | 993 | 0.11896 |
Tunisia | TN | 216 | 0.12767 |
Turkey | TR | 90 | 0.0116 |
Trinidad and Tobago | TT | 1868 | 0.13383 |
Taiwan | TW | 886 | 0.0386 |
Tanzania | TZ | 255 | 0.11975 |
Ukraine | UA | 380 | 0.1282 |
Uganda | UG | 256 | 0.13783 |
United States | US | 1 | 0.0067 |
Uruguay | UY | 598 | 0.07368 |
Uzbekistan | UZ | 998 | 0.18307 |
Venezuela | VE | 58 | 0.06117 |
Vietnam | VN | 84 | 0.1063 |
Vanuatu | VU | 678 | 0.0589 |
Kosovo | XK | 383 | 0.06625 |
Yemen | YE | 967 | 0.09433 |
Mayotte | YT | 269 | 0.23828 |
South Africa | ZA | 27 | 0.02763 |
Zambia | ZM | 260 | 0.13252 |
Was this page helpful?