API Name | Feature | Frequency Limit (maximum requests per second) |
---|---|---|
CallbackStatusStatistics | Collects statistics on receipts | 10 |
SendStatusStatistics | Collects statistics on SMS delivery | 10 |
API Name | Feature | Frequency Limit (maximum requests per second) |
---|---|---|
AddSmsTemplate | Adds SMS template | 2 |
DeleteSmsTemplate | Deletes SMS template | 1 |
DescribeSmsTemplateList | Queries SMS template status | 20 |
ModifySmsTemplate | Modifies SMS template | 20 |
API Name | Feature | Frequency Limit (maximum requests per second) |
---|---|---|
AddSmsSign | Adds SMS signature | 1 |
DeleteSmsSign | Deletes SMS signature | 1 |
DescribeSmsSignList | Queries SMS signature status | 20 |
ModifySmsSign | Modifies SMS signature | 1 |
API Name | Feature | Frequency Limit (maximum requests per second) |
---|---|---|
PullSmsReplyStatus | Pulls SMS reply status | 100 |
PullSmsReplyStatusByPhoneNumber | Pulls SMS reply status for one single number | 20 |
PullSmsSendStatus | Pulls SMS delivery status | 100 |
PullSmsSendStatusByPhoneNumber | Pulls SMS delivery status for one single number | 20 |
API Name | Feature | Frequency Limit (maximum requests per second) |
---|---|---|
DescribePhoneNumberInfo | Queries mobile number information | 1000 |
API Name | Feature | Frequency Limit (maximum requests per second) |
---|---|---|
ReportConversion | Reports the SMS conversion rate | 1000 |
API Name | Feature | Frequency Limit (maximum requests per second) |
---|---|---|
SendSms | Sends SMS messages | 3000 |
Was this page helpful?