Domain name for API request: redis.tencentcloudapi.com.
This API is used to query the security group information of a project.
A maximum of 20 requests can be initiated per second for this API.
The following request parameter list only provides API request parameters and some common parameters. For the complete common parameter list, see Common Request Parameters.
Parameter Name | Required | Type | Description |
---|---|---|---|
Action | Yes | String | Common Params. The value used for this API: DescribeProjectSecurityGroup. |
Version | Yes | String | Common Params. The value used for this API: 2018-04-12. |
Region | No | String | Common Params. This parameter is not required for this API. |
ProjectId | No | Integer | 0: default project; -1: all projects; >0: specified project |
SecurityGroupId | No | String | Security group ID |
Parameter Name | Type | Description |
---|---|---|
SecurityGroupDetails | Array of SecurityGroupDetail | Security group of the project |
RequestId | String | The unique request ID, generated by the server, will be returned for every request (if the request fails to reach the server for other reasons, the request will not obtain a RequestId). RequestId is required for locating a problem. |
https://redis.tencentcloudapi.com/?Action=DescribeProjectSecurityGroup
&SecurityGroupId=sg-gl1egaj1
&<Common request parameters>
{
"Response": {
"RequestId": "4cc888c8-cc1c-4a77-9259-dd0f6907b559",
"SecurityGroupDetails": [
{
"CreateTime": "2018-01-30 15:58:00",
"InboundRule": [
{
"Action": "ACCEPT",
"Ip": "0.0.0.0/0",
"Port": "ALL",
"Proto": "ALL"
},
{
"Action": "ACCEPT",
"Ip": "0.0.0.0/0",
"Port": "ALL",
"Proto": "ALL"
}
],
"OutboundRule": [
{
"Action": "ACCEPT",
"Ip": "0.0.0.0/0",
"Port": "ALL",
"Proto": "ALL"
}
],
"ProjectId": 0,
"SecurityGroupId": "sg-gl1egaj1",
"SecurityGroupName": "all",
"SecurityGroupRemark": ""
}
]
}
}
TencentCloud API 3.0 integrates SDKs that support various programming languages to make it easier for you to call APIs.
The following only lists the error codes related to the API business logic. For other error codes, see Common Error Codes.
Error Code | Description |
---|---|
FailedOperation.SystemError | Internal system error, which is irrelevant to the business. |
InternalError.DbOperationFailed | Internal system error with the database operation, which may be update, insert, select, etc. |
InternalError.InternalError | Internal error. |
InvalidParameter | Incorrect parameter. |
InvalidParameter.PermissionDenied | The API has no CAM permissions. |
ResourceUnavailable.GetSecurityError | Failed to get the security group information. |
ResourceUnavailable.SecurityGroupNotSupported | The product has not been connected to any security group. |
UnauthorizedOperation | The operation is unauthorized. |
UnauthorizedOperation.NoCAMAuthed | No CAM permissions. |
UnauthorizedOperation.UserNotInWhiteList | The user is not in the allowlist. |
この記事はお役に立ちましたか?