This document compares the stress test result between a 3-node ES cluster with 4 CPU cores and 16 GB memory 200 GB SSD storage capacity and one with 8 CPU cores and 32 GB memory 200 GB SSD storage capacity.
Note:The data comes from GeoNames and contains 11,396,503 entries of geographic location data in text, long, geo, and other types stored in columns and rows with a total size of around 3 GB.
Description | Metric | Unit | Task | 4-core 16 GB | 8-core 32 GB | Difference Value | Difference Percentage | Performance Comparison |
---|---|---|---|---|---|---|---|---|
Total write time | Cumulative indexing time of primary shards | min | - | 16.3633 | 14.2567 | 2.1066 | 12.87% | Superior |
Total GC count and time | Total Young Gen GC time | s | - | 6.26 | 3.544 | 2.716 | 43.39% | Superior |
Total Young Gen GC count | - | - | 892 | 447 | 445 | 49.89% | Superior | |
Total Old Gen GC time | s | - | 0 | 0 | 0 | - | - | |
Total Old Gen GC count | - | - | 0 | 0 | 0 | - | - | |
Storage size | Store size | GB | - | 2.51866 | 2.59725 | -0.07859 | -3.12% | Inferior |
Heap memory usage | Heap used for segments | MB | - | 0.803783 | 0.534325 | 0.269458 | 33.52% | Superior |
Heap used for doc values | MB | - | 0.0284767 | 0.0507355 | -0.0222588 | -78.16% | Inferior | |
Heap used for terms | MB | - | 0.655075 | 0.370026 | 0.285049 | 43.51% | Superior | |
Heap used for norms | MB | - | 0.0732422 | 0.0396729 | 0.0335693 | 45.83% | Superior | |
Heap used for points | MB | - | 0 | 0 | 0 | - | - | |
Heap used for stored fields | MB | - | 0.0469894 | 0.0119553 | 0.0350341 | 74.56% | Superior | |
Total segment count | Segment count | - | - | 6 | 7 | -1 | -16.67% | Inferior |
Write throughput and time | Min Throughput | docs/s | index-append | 89331.9 | 153730 | -64398.1 | -72.09% | Superior |
Median Throughput | docs/s | index-append | 90268.8 | 159765 | -69496.2 | -76.99% | Superior | |
Max Throughput | docs/s | index-append | 90516.1 | 162791 | -72274.9 | -79.85% | Superior | |
50th percentile latency | ms | index-append | 233.258 | 130.877 | 102.381 | 43.89% | Superior | |
90th percentile latency | ms | index-append | 314.558 | 162.969 | 151.589 | 48.19% | Superior | |
99th percentile latency | ms | index-append | 341.303 | 181.428 | 159.875 | 46.84% | Superior | |
100th percentile latency | ms | index-append | 354.657 | 225.98 | 128.677 | 36.28% | Superior | |
50th percentile service time | ms | index-append | 233.258 | 130.877 | 102.381 | 43.89% | Superior | |
90th percentile service time | ms | index-append | 314.558 | 162.969 | 151.589 | 48.19% | Superior | |
99th percentile service time | ms | index-append | 341.303 | 181.428 | 159.875 | 46.84% | Superior | |
100th percentile service time | ms | index-append | 354.657 | 225.98 | 128.677 | 36.28% | Superior | |
error rate | % | index-append | 0 | 0 | 0 | - | - | |
Index metrics | Min Throughput | ops/s | index-stats | 90.04 | 90.05 | -0.01 | -0.01% | Superior |
Median Throughput | ops/s | index-stats | 90.07 | 90.06 | 0.01 | 0.01% | Superior | |
Max Throughput | ops/s | index-stats | 90.14 | 90.12 | 0.02 | 0.02% | Superior | |
50th percentile latency | ms | index-stats | 2.91003 | 2.76736 | 0.14267 | 4.90% | Superior | |
90th percentile latency | ms | index-stats | 3.82882 | 3.58235 | 0.24647 | 6.44% | Superior | |
99th percentile latency | ms | index-stats | 4.2378 | 3.95798 | 0.27982 | 6.60% | Superior | |
99.9th percentile latency | ms | index-stats | 4.34459 | 4.39377 | -0.04918 | -1.13% | Inferior | |
100th percentile latency | ms | index-stats | 8.22393 | 9.00375 | -0.77982 | -9.48% | Inferior | |
50th percentile service time | ms | index-stats | 1.78268 | 1.57744 | 0.20524 | 11.51% | Superior | |
90th percentile service time | ms | index-stats | 2.07484 | 1.8317 | 0.24314 | 11.72% | Superior | |
99th percentile service time | ms | index-stats | 2.43121 | 2.0752 | 0.35601 | 14.64% | Superior | |
99.9th percentile service time | ms | index-stats | 3.09198 | 2.24891 | 0.84307 | 27.27% | Superior | |
100th percentile service time | ms | index-stats | 7.29974 | 2.31078 | 4.98896 | 68.34% | Superior | |
error rate | % | index-stats | 0 | 0 | 0 | - | - | |
Node metrics | Min Throughput | ops/s | node-stats | 90.06 | 90.06 | 0 | 0.00% | Superior |
Median Throughput | ops/s | node-stats | 90.09 | 90.12 | -0.03 | -0.03% | Superior | |
Max Throughput | ops/s | node-stats | 90.34 | 90.36 | -0.02 | -0.02% | Superior | |
50th percentile latency | ms | node-stats | 3.17223 | 2.9754 | 0.19683 | 6.20% | Superior | |
90th percentile latency | ms | node-stats | 3.70681 | 4.07929 | -0.37248 | -10.05% | Inferior | |
99th percentile latency | ms | node-stats | 5.01334 | 5.0754 | -0.06206 | -1.24% | Inferior | |
99.9th percentile latency | ms | node-stats | 6.75018 | 6.53613 | 0.21405 | 3.17% | Superior | |
100th percentile latency | ms | node-stats | 7.98905 | 6.93454 | 1.05451 | 13.20% | Superior | |
50th percentile service time | ms | node-stats | 2.43876 | 2.23841 | 0.20035 | 8.22% | Superior | |
90th percentile service time | ms | node-stats | 2.78272 | 2.65367 | 0.12905 | 4.64% | Superior | |
99th percentile service time | ms | node-stats | 4.12234 | 3.92073 | 0.20161 | 4.89% | Superior | |
99.9th percentile service time | ms | node-stats | 6.35902 | 4.92842 | 1.4306 | 22.50% | Superior | |
100th percentile service time | ms | node-stats | 7.4313 | 5.92757 | 1.50373 | 20.24% | Superior | |
error rate | % | node-stats | 0 | 0 | 0 | - | - | |
Default query with all documents having a score of 1 (match_all) | Min Throughput | ops/s | default | 50.03 | 50.03 | 0 | 0.00% | Superior |
Median Throughput | ops/s | default | 50.04 | 50.04 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | default | 50.08 | 50.08 | 0 | 0.00% | Superior | |
50th percentile latency | ms | default | 3.89929 | 3.53894 | 0.36035 | 9.24% | Superior | |
90th percentile latency | ms | default | 4.39236 | 4.11403 | 0.27833 | 6.34% | Superior | |
99th percentile latency | ms | default | 4.78834 | 4.92737 | -0.13903 | -2.90% | Inferior | |
99.9th percentile latency | ms | default | 7.10486 | 5.74037 | 1.36449 | 19.21% | Superior | |
100th percentile latency | ms | default | 8.75822 | 7.32557 | 1.43265 | 16.36% | Superior | |
50th percentile service time | ms | default | 3.18269 | 2.7831 | 0.39959 | 12.56% | Superior | |
90th percentile service time | ms | default | 3.49347 | 3.17322 | 0.32025 | 9.17% | Superior | |
99th percentile service time | ms | default | 3.8746 | 3.77477 | 0.09983 | 2.58% | Superior | |
99.9th percentile service time | ms | default | 6.68581 | 4.19186 | 2.49395 | 37.30% | Superior | |
100th percentile service time | ms | default | 8.30396 | 6.58243 | 1.72153 | 20.73% | Superior | |
error rate | % | default | 0 | 0 | 0 | - | - | |
Term query | Min Throughput | ops/s | term | 100.05 | 99.66 | 0.39 | 0.39% | Superior |
Median Throughput | ops/s | term | 100.07 | 100.07 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | term | 100.14 | 100.11 | 0.03 | 0.03% | Superior | |
50th percentile latency | ms | term | 3.17419 | 2.83987 | 0.33432 | 10.53% | Superior | |
90th percentile latency | ms | term | 3.62229 | 3.32569 | 0.2966 | 8.19% | Superior | |
99th percentile latency | ms | term | 4.03812 | 3.96055 | 0.07757 | 1.92% | Superior | |
99.9th percentile latency | ms | term | 5.9753 | 4.33961 | 1.63569 | 27.37% | Superior | |
100th percentile latency | ms | term | 8.03321 | 5.70421 | 2.329 | 28.99% | Superior | |
50th percentile service time | ms | term | 2.49755 | 2.08935 | 0.4082 | 16.34% | Superior | |
90th percentile service time | ms | term | 2.71322 | 2.53284 | 0.18038 | 6.65% | Superior | |
99th percentile service time | ms | term | 3.20673 | 2.99484 | 0.21189 | 6.61% | Superior | |
99.9th percentile service time | ms | term | 5.17998 | 3.37709 | 1.80289 | 34.80% | Superior | |
100th percentile service time | ms | term | 6.95227 | 5.24029 | 1.71198 | 24.62% | Superior | |
error rate | % | term | 0 | 0 | 0 | - | - | |
Phrase query | Min Throughput | ops/s | phrase | 110.05 | 110.04 | 0.01 | 0.01% | Superior |
Median Throughput | ops/s | phrase | 110.07 | 110.08 | -0.01 | -0.01% | Superior | |
Max Throughput | ops/s | phrase | 110.12 | 110.11 | 0.01 | 0.01% | Superior | |
50th percentile latency | ms | phrase | 3.09905 | 2.74088 | 0.35817 | 11.56% | Superior | |
90th percentile latency | ms | phrase | 3.62549 | 3.30207 | 0.32342 | 8.92% | Superior | |
99th percentile latency | ms | phrase | 4.55457 | 4.8127 | -0.25813 | -5.67% | Inferior | |
99.9th percentile latency | ms | phrase | 8.29519 | 5.57204 | 2.72315 | 32.83% | Superior | |
100th percentile latency | ms | phrase | 9.39771 | 6.54587 | 2.85184 | 30.35% | Superior | |
50th percentile service time | ms | phrase | 2.38248 | 1.98839 | 0.39409 | 16.54% | Superior | |
90th percentile service time | ms | phrase | 2.77084 | 2.41365 | 0.35719 | 12.89% | Superior | |
99th percentile service time | ms | phrase | 3.75448 | 4.00121 | -0.24673 | -6.57% | Inferior | |
99.9th percentile service time | ms | phrase | 7.5974 | 4.70793 | 2.88947 | 38.03% | Superior | |
100th percentile service time | ms | phrase | 8.98362 | 5.67829 | 3.30533 | 36.79% | Superior | |
error rate | % | phrase | 0 | 0 | 0 | - | - | |
Aggregation query without cache | Min Throughput | ops/s | country_agg_uncached | 3.6 | 3.6 | 0 | 0.00% | Superior |
Median Throughput | ops/s | country_agg_uncached | 3.61 | 3.61 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | country_agg_uncached | 3.61 | 3.61 | 0 | 0.00% | Superior | |
50th percentile latency | ms | country_agg_uncached | 157.466 | 130.314 | 27.152 | 17.24% | Superior | |
90th percentile latency | ms | country_agg_uncached | 217.148 | 147.567 | 69.581 | 32.04% | Superior | |
99th percentile latency | ms | country_agg_uncached | 233.185 | 165.174 | 68.011 | 29.17% | Superior | |
100th percentile latency | ms | country_agg_uncached | 233.227 | 174.015 | 59.212 | 25.39% | Superior | |
50th percentile service time | ms | country_agg_uncached | 156.197 | 129.186 | 27.011 | 17.29% | Superior | |
90th percentile service time | ms | country_agg_uncached | 215.852 | 146.921 | 68.931 | 31.93% | Superior | |
99th percentile service time | ms | country_agg_uncached | 232.177 | 164.579 | 67.598 | 29.11% | Superior | |
100th percentile service time | ms | country_agg_uncached | 232.321 | 172.827 | 59.494 | 25.61% | Superior | |
error rate | % | country_agg_uncached | 0 | 0 | 0 | - | - | |
Aggregation query with cache | Min Throughput | ops/s | country_agg_cached | 100.03 | 100.04 | -0.01 | -0.01% | Superior |
Median Throughput | ops/s | country_agg_cached | 100.05 | 100.05 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | country_agg_cached | 100.08 | 100.08 | 0 | 0.00% | Superior | |
50th percentile latency | ms | country_agg_cached | 2.44457 | 2.29531 | 0.14926 | 6.11% | Superior | |
90th percentile latency | ms | country_agg_cached | 2.97922 | 3.57418 | -0.59496 | -19.97% | Inferior | |
99th percentile latency | ms | country_agg_cached | 3.96393 | 3.91685 | 0.04708 | 1.19% | Superior | |
99.9th percentile latency | ms | country_agg_cached | 5.3294 | 4.19749 | 1.13191 | 21.24% | Superior | |
100th percentile latency | ms | country_agg_cached | 7.9529 | 4.51842 | 3.43448 | 43.19% | Superior | |
50th percentile service time | ms | country_agg_cached | 1.71924 | 1.57861 | 0.14063 | 8.18% | Superior | |
90th percentile service time | ms | country_agg_cached | 1.97892 | 1.89111 | 0.08781 | 4.44% | Superior | |
99th percentile service time | ms | country_agg_cached | 2.22611 | 2.19488 | 0.03123 | 1.40% | Superior | |
99.9th percentile service time | ms | country_agg_cached | 5.0967 | 3.42563 | 1.67107 | 32.79% | Superior | |
100th percentile service time | ms | country_agg_cached | 7.02246 | 4.28971 | 2.73275 | 38.91% | Superior | |
error rate | % | country_agg_cached | 0 | 0 | 0 | - | - | |
Paged pull | Min Throughput | pages/s | scroll | 20.04 | 20.04 | 0 | 0.00% | Superior |
Median Throughput | pages/s | scroll | 20.04 | 20.05 | -0.01 | -0.05% | Superior | |
Max Throughput | pages/s | scroll | 20.05 | 20.06 | -0.01 | -0.05% | Superior | |
50th percentile latency | ms | scroll | 576.675 | 538.421 | 38.254 | 6.63% | Superior | |
90th percentile latency | ms | scroll | 585.156 | 543.566 | 41.59 | 7.11% | Superior | |
99th percentile latency | ms | scroll | 598.95 | 582.263 | 16.687 | 2.79% | Superior | |
100th percentile latency | ms | scroll | 602.009 | 584.75 | 17.259 | 2.87% | Superior | |
50th percentile service time | ms | scroll | 575.118 | 537.068 | 38.05 | 6.62% | Superior | |
90th percentile service time | ms | scroll | 583.906 | 542.428 | 41.478 | 7.10% | Superior | |
99th percentile service time | ms | scroll | 597.482 | 580.372 | 17.11 | 2.86% | Superior | |
100th percentile service time | ms | scroll | 600.578 | 583.612 | 16.966 | 2.82% | Superior | |
error rate | % | scroll | 0 | 0 | 0 | - | - | |
Script query (using expression script) | Min Throughput | ops/s | expression | 2 | 2 | 0 | 0.00% | Superior |
Median Throughput | ops/s | expression | 2 | 2 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | expression | 2 | 2 | 0 | 0.00% | Superior | |
50th percentile latency | ms | expression | 299.685 | 265.631 | 34.054 | 11.36% | Superior | |
90th percentile latency | ms | expression | 416.613 | 287.121 | 129.492 | 31.08% | Superior | |
99th percentile latency | ms | expression | 465.776 | 311.788 | 153.988 | 33.06% | Superior | |
100th percentile latency | ms | expression | 468.083 | 391.745 | 76.338 | 16.31% | Superior | |
50th percentile service time | ms | expression | 298.594 | 264.462 | 34.132 | 11.43% | Superior | |
90th percentile service time | ms | expression | 415.045 | 285.113 | 129.932 | 31.31% | Superior | |
99th percentile service time | ms | expression | 464.598 | 310.991 | 153.607 | 33.06% | Superior | |
100th percentile service time | ms | expression | 467.106 | 390.33 | 76.776 | 16.44% | Superior | |
error rate | % | expression | 0 | 0 | 0 | - | - | |
Script query (using painless static script without dynamically getting field values) | Min Throughput | ops/s | painless_static | 1.5 | 1.5 | 0 | 0.00% | Superior |
Median Throughput | ops/s | painless_static | 1.5 | 1.5 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | painless_static | 1.5 | 1.5 | 0 | 0.00% | Superior | |
50th percentile latency | ms | painless_static | 383.485 | 337.96 | 45.525 | 11.87% | Superior | |
90th percentile latency | ms | painless_static | 514.495 | 358.738 | 155.757 | 30.27% | Superior | |
99th percentile latency | ms | painless_static | 561.342 | 375.017 | 186.325 | 33.19% | Superior | |
100th percentile latency | ms | painless_static | 568.066 | 395.417 | 172.649 | 30.39% | Superior | |
50th percentile service time | ms | painless_static | 382.158 | 337.111 | 45.047 | 11.79% | Superior | |
90th percentile service time | ms | painless_static | 513.202 | 357.771 | 155.431 | 30.29% | Superior | |
99th percentile service time | ms | painless_static | 560.61 | 374.121 | 186.489 | 33.27% | Superior | |
100th percentile service time | ms | painless_static | 567.419 | 394.632 | 172.787 | 30.45% | Superior | |
error rate | % | painless_static | 0 | 0 | 0 | - | - | |
Script query (using painless static script with dynamically getting field values) | Min Throughput | ops/s | painless_dynamic | 1.5 | 1.5 | 0 | 0.00% | Superior |
Median Throughput | ops/s | painless_dynamic | 1.5 | 1.5 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | painless_dynamic | 1.5 | 1.5 | 0 | 0.00% | Superior | |
50th percentile latency | ms | painless_dynamic | 377.278 | 334.684 | 42.594 | 11.29% | Superior | |
90th percentile latency | ms | painless_dynamic | 517.496 | 354.406 | 163.09 | 31.52% | Superior | |
99th percentile latency | ms | painless_dynamic | 576.697 | 377.214 | 199.483 | 34.59% | Superior | |
100th percentile latency | ms | painless_dynamic | 580.017 | 381.276 | 198.741 | 34.26% | Superior | |
50th percentile service time | ms | painless_dynamic | 376.339 | 333.654 | 42.685 | 11.34% | Superior | |
90th percentile service time | ms | painless_dynamic | 516.407 | 353.246 | 163.161 | 31.60% | Superior | |
99th percentile service time | ms | painless_dynamic | 575.714 | 375.956 | 199.758 | 34.70% | Superior | |
100th percentile service time | ms | painless_dynamic | 579.642 | 379.75 | 199.892 | 34.49% | Superior | |
error rate | % | painless_dynamic | 0 | 0 | 0 | - | - | |
Geographic range query (based on Gaussian decay function) | Min Throughput | ops/s | decay_geo_gauss_function_score | 1 | 1 | 0 | 0.00% | Superior |
Median Throughput | ops/s | decay_geo_gauss_function_score | 1 | 1 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | decay_geo_gauss_function_score | 1 | 1 | 0 | 0.00% | Superior | |
50th percentile latency | ms | decay_geo_gauss_function_score | 348.531 | 327.972 | 20.559 | 5.90% | Superior | |
90th percentile latency | ms | decay_geo_gauss_function_score | 398.351 | 336.979 | 61.372 | 15.41% | Superior | |
99th percentile latency | ms | decay_geo_gauss_function_score | 411.483 | 343.562 | 67.921 | 16.51% | Superior | |
100th percentile latency | ms | decay_geo_gauss_function_score | 457.615 | 344.135 | 113.48 | 24.80% | Superior | |
50th percentile service time | ms | decay_geo_gauss_function_score | 346.881 | 326.554 | 20.327 | 5.86% | Superior | |
90th percentile service time | ms | decay_geo_gauss_function_score | 397.08 | 336.053 | 61.027 | 15.37% | Superior | |
99th percentile service time | ms | decay_geo_gauss_function_score | 410.421 | 342.151 | 68.27 | 16.63% | Superior | |
100th percentile service time | ms | decay_geo_gauss_function_score | 455.704 | 342.843 | 112.861 | 24.77% | Superior | |
error rate | % | decay_geo_gauss_function_score | 0 | 0 | 0 | - | - | |
Geographic range query (based on Gaussian decay function with dynamically getting field values through script) | Min Throughput | ops/s | decay_geo_gauss_script_score | 1 | 1 | 0 | 0.00% | Superior |
Median Throughput | ops/s | decay_geo_gauss_script_score | 1 | 1 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | decay_geo_gauss_script_score | 1 | 1 | 0 | 0.00% | Superior | |
50th percentile latency | ms | decay_geo_gauss_script_score | 368.275 | 341.152 | 27.123 | 7.36% | Superior | |
90th percentile latency | ms | decay_geo_gauss_script_score | 414.905 | 349.94 | 64.965 | 15.66% | Superior | |
99th percentile latency | ms | decay_geo_gauss_script_score | 468.888 | 354.76 | 114.128 | 24.34% | Superior | |
100th percentile latency | ms | decay_geo_gauss_script_score | 477.25 | 364.169 | 113.081 | 23.69% | Superior | |
50th percentile service time | ms | decay_geo_gauss_script_score | 366.945 | 339.967 | 26.978 | 7.35% | Superior | |
90th percentile service time | ms | decay_geo_gauss_script_score | 413.609 | 348.493 | 65.116 | 15.74% | Superior | |
99th percentile service time | ms | decay_geo_gauss_script_score | 467.627 | 353.559 | 114.068 | 24.39% | Superior | |
100th percentile service time | ms | decay_geo_gauss_script_score | 475.367 | 362.748 | 112.619 | 23.69% | Superior | |
error rate | % | decay_geo_gauss_script_score | 0 | 0 | 0 | - | - | |
Custom scoring function query (defining function based on field value) | Min Throughput | ops/s | field_value_function_score | 1.5 | 1.5 | 0 | 0.00% | Superior |
Median Throughput | ops/s | field_value_function_score | 1.5 | 1.5 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | field_value_function_score | 1.51 | 1.51 | 0 | 0.00% | Superior | |
50th percentile latency | ms | field_value_function_score | 139.661 | 120.538 | 19.123 | 13.69% | Superior | |
90th percentile latency | ms | field_value_function_score | 183.675 | 137.702 | 45.973 | 25.03% | Superior | |
99th percentile latency | ms | field_value_function_score | 197.653 | 147.851 | 49.802 | 25.20% | Superior | |
100th percentile latency | ms | field_value_function_score | 202.345 | 169.961 | 32.384 | 16.00% | Superior | |
50th percentile service time | ms | field_value_function_score | 138.423 | 119.159 | 19.264 | 13.92% | Superior | |
90th percentile service time | ms | field_value_function_score | 182.404 | 136.338 | 46.066 | 25.25% | Superior | |
99th percentile service time | ms | field_value_function_score | 196.734 | 146.981 | 49.753 | 25.29% | Superior | |
100th percentile service time | ms | field_value_function_score | 201.442 | 168.964 | 32.478 | 16.12% | Superior | |
error rate | % | field_value_function_score | 0 | 0 | 0 | - | - | |
Custom scoring function query (dynamically getting field values through script to calculate scores) | Min Throughput | ops/s | field_value_script_score | 1.5 | 1.5 | 0 | 0.00% | Superior |
Median Throughput | ops/s | field_value_script_score | 1.5 | 1.5 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | field_value_script_score | 1.51 | 1.51 | 0 | 0.00% | Superior | |
50th percentile latency | ms | field_value_script_score | 188.952 | 168.069 | 20.883 | 11.05% | Superior | |
90th percentile latency | ms | field_value_script_score | 264.095 | 178.933 | 85.162 | 32.25% | Superior | |
99th percentile latency | ms | field_value_script_score | 271.153 | 196.982 | 74.171 | 27.35% | Superior | |
100th percentile latency | ms | field_value_script_score | 271.901 | 198.722 | 73.179 | 26.91% | Superior | |
50th percentile service time | ms | field_value_script_score | 187.218 | 166.827 | 20.391 | 10.89% | Superior | |
90th percentile service time | ms | field_value_script_score | 263.207 | 177.869 | 85.338 | 32.42% | Superior | |
99th percentile service time | ms | field_value_script_score | 269.578 | 195.586 | 73.992 | 27.45% | Superior | |
100th percentile service time | ms | field_value_script_score | 270.138 | 197.054 | 73.084 | 27.05% | Superior | |
error rate | % | field_value_script_score | 0 | 0 | 0 | - | - | |
Large terms query | Min Throughput | ops/s | large_terms | 1.1 | 1.1 | 0 | 0.00% | Superior |
Median Throughput | ops/s | large_terms | 1.1 | 1.1 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | large_terms | 1.1 | 1.1 | 0 | 0.00% | Superior | |
50th percentile latency | ms | large_terms | 265.007 | 241.322 | 23.685 | 8.94% | Superior | |
90th percentile latency | ms | large_terms | 296.009 | 252.637 | 43.372 | 14.65% | Superior | |
99th percentile latency | ms | large_terms | 310.358 | 265.807 | 44.551 | 14.35% | Superior | |
100th percentile latency | ms | large_terms | 311.049 | 272.611 | 38.438 | 12.36% | Superior | |
50th percentile service time | ms | large_terms | 256.372 | 233.129 | 23.243 | 9.07% | Superior | |
90th percentile service time | ms | large_terms | 287.851 | 244.494 | 43.357 | 15.06% | Superior | |
99th percentile service time | ms | large_terms | 301.827 | 258.894 | 42.933 | 14.22% | Superior | |
100th percentile service time | ms | large_terms | 302.251 | 264.352 | 37.899 | 12.54% | Superior | |
error rate | % | large_terms | 0 | 0 | 0 | - | - | |
Large filtered terms query | Min Throughput | ops/s | large_filtered_terms | 1.1 | 1.1 | 0 | 0.00% | Superior |
Median Throughput | ops/s | large_filtered_terms | 1.1 | 1.1 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | large_filtered_terms | 1.1 | 1.1 | 0 | 0.00% | Superior | |
50th percentile latency | ms | large_filtered_terms | 268.135 | 233.192 | 34.943 | 13.03% | Superior | |
90th percentile latency | ms | large_filtered_terms | 304.158 | 241.102 | 63.056 | 20.73% | Superior | |
99th percentile latency | ms | large_filtered_terms | 351.209 | 251.835 | 99.374 | 28.29% | Superior | |
100th percentile latency | ms | large_filtered_terms | 352.003 | 260.27 | 91.733 | 26.06% | Superior | |
50th percentile service time | ms | large_filtered_terms | 259.546 | 225.052 | 34.494 | 13.29% | Superior | |
90th percentile service time | ms | large_filtered_terms | 295.721 | 233.16 | 62.561 | 21.16% | Superior | |
99th percentile service time | ms | large_filtered_terms | 342.342 | 243.603 | 98.739 | 28.84% | Superior | |
100th percentile service time | ms | large_filtered_terms | 343.378 | 252.129 | 91.249 | 26.57% | Superior | |
error rate | % | large_filtered_terms | 0 | 0 | 0 | - | - | |
Large prohibited terms query | Min Throughput | ops/s | large_prohibited_terms | 1.1 | 1.1 | 0 | 0.00% | Superior |
Median Throughput | ops/s | large_prohibited_terms | 1.1 | 1.1 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | large_prohibited_terms | 1.1 | 1.1 | 0 | 0.00% | Superior | |
50th percentile latency | ms | large_prohibited_terms | 270.041 | 235.179 | 34.862 | 12.91% | Superior | |
90th percentile latency | ms | large_prohibited_terms | 310.351 | 241.076 | 69.275 | 22.32% | Superior | |
99th percentile latency | ms | large_prohibited_terms | 347.414 | 255.983 | 91.431 | 26.32% | Superior | |
100th percentile latency | ms | large_prohibited_terms | 349.499 | 259.046 | 90.453 | 25.88% | Superior | |
50th percentile service time | ms | large_prohibited_terms | 261.734 | 227.487 | 34.247 | 13.08% | Superior | |
90th percentile service time | ms | large_prohibited_terms | 302.279 | 233.792 | 68.487 | 22.66% | Superior | |
99th percentile service time | ms | large_prohibited_terms | 339.278 | 248.53 | 90.748 | 26.75% | Superior | |
100th percentile service time | ms | large_prohibited_terms | 340.817 | 251.083 | 89.734 | 26.33% | Superior | |
error rate | % | large_prohibited_terms | 0 | 0 | 0 | - | - | |
Descending order query | Min Throughput | ops/s | desc_sort_population | 1.5 | 1.5 | 0 | 0.00% | Superior |
Median Throughput | ops/s | desc_sort_population | 1.51 | 1.51 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | desc_sort_population | 1.51 | 1.51 | 0 | 0.00% | Superior | |
50th percentile latency | ms | desc_sort_population | 58.5828 | 48.387 | 10.1958 | 17.40% | Superior | |
90th percentile latency | ms | desc_sort_population | 77.9981 | 63.073 | 14.9251 | 19.14% | Superior | |
99th percentile latency | ms | desc_sort_population | 80.8863 | 71.7498 | 9.1365 | 11.30% | Superior | |
100th percentile latency | ms | desc_sort_population | 83.1661 | 83.3593 | -0.1932 | -0.23% | Inferior | |
50th percentile service time | ms | desc_sort_population | 57.1212 | 47.0436 | 10.0776 | 17.64% | Superior | |
90th percentile service time | ms | desc_sort_population | 76.7082 | 61.3731 | 15.3351 | 19.99% | Superior | |
99th percentile service time | ms | desc_sort_population | 79.2907 | 70.4811 | 8.8096 | 11.11% | Superior | |
100th percentile service time | ms | desc_sort_population | 81.6364 | 81.6517 | -0.0153 | -0.02% | Superior | |
error rate | % | desc_sort_population | 0 | 0 | 0 | - | - | |
Ascending order query | Min Throughput | ops/s | asc_sort_population | 1.5 | 1.5 | 0 | 0.00% | Superior |
Median Throughput | ops/s | asc_sort_population | 1.51 | 1.51 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | asc_sort_population | 1.51 | 1.51 | 0 | 0.00% | Superior | |
50th percentile latency | ms | asc_sort_population | 62.4328 | 49.2469 | 13.1859 | 21.12% | Superior | |
90th percentile latency | ms | asc_sort_population | 79.8441 | 67.5894 | 12.2547 | 15.35% | Superior | |
99th percentile latency | ms | asc_sort_population | 83.9411 | 84.6384 | -0.6973 | -0.83% | Inferior | |
100th percentile latency | ms | asc_sort_population | 84.3925 | 85.8124 | -1.4199 | -1.68% | Inferior | |
50th percentile service time | ms | asc_sort_population | 61.0637 | 47.8438 | 13.2199 | 21.65% | Superior | |
90th percentile service time | ms | asc_sort_population | 78.4101 | 66.0821 | 12.328 | 15.72% | Superior | |
99th percentile service time | ms | asc_sort_population | 82.2652 | 83.6026 | -1.3374 | -1.63% | Inferior | |
100th percentile service time | ms | asc_sort_population | 82.5616 | 84.2175 | -1.6559 | -2.01% | Inferior | |
error rate | % | asc_sort_population | 0 | 0 | 0 | - | - | |
search_after query with sorting in ascending order | Min Throughput | ops/s | asc_sort_with_after_population | 1.5 | 1.5 | 0 | 0.00% | Superior |
Median Throughput | ops/s | asc_sort_with_after_population | 1.51 | 1.51 | 0 | 0.00% | Superior | |
Max Throughput | ops/s | asc_sort_with_after_population | 1.51 | 1.51 | 0 | 0.00% | Superior | |
50th percentile latency | ms | asc_sort_with_after_population | 88.1871 | 99.1943 | -11.0072 | -12.48% | Inferior | |
90th percentile latency | ms | asc_sort_with_after_population | 127.995 | 86.0298 | 41.9652 | 32.79% | Superior | |
99th percentile latency | ms | asc_sort_with_after_population | 131.171 | 102.268 | 28.903 | 22.03% | Superior | |
100th percentile latency | ms | asc_sort_with_after_population | 132.181 | 106.33 | 25.851 | 19.56% | Superior | |
50th percentile service time | ms | asc_sort_with_after_population | 87.132 | 68.2272 | 18.9048 | 21.70% | Superior | |
