curl -H "Content-Type:application/json" -XPUT http://localhost:9200/_cluster/settings -d '{"persistent" : {"indices.segment_memory.off_heap.enable" : true}}'
curl -H "Content-Type:application/json" -XPUT http://localhost:9210/_cluster/settings -d '{"persistent" : {"indices.segment_memory.off_heap.size" : "5gb"}}'
Scheme | FST Storage Location | FST Memory Usage | Single-FST Heap Memory Usage | Single-Node Maximum Disk Data Volume |
Native scheme | Heap memory | Full storage in memory with high memory usage | MB-level (native FST data structure) | 10 TB (tuning required) |
Optimized scheme | Off-heap memory | Cold data elimination based on cache LRU with low memory usage | Around 100 bytes (cache key size) | 50 TB |
Write Performance | Memory Usage (MB) | GC Time (s) | TPS | 90th Percentile Latency (ms) | 99th Percentile latency (ms) |
Native scheme | 402.59 | 20.453 | 198051 | 463.201 | 617.701 |
Optimized scheme | 102.217 | 18.969 | 201188 | 455.124 | 618.379 |
Difference | 74.6% better | 7.26% better | 1.58% better | 1.74% better | 0.11% worse |
Query Performance | Memory Usage (MB) | GC Time (s) | QPS | 90th Percentile Latency (ms) | 99th Percentile Latency (ms) |
Native scheme | 401.806 | 20.107 | 200.057 | 3.96062 | 11.1894 |
Optimized scheme | 101.004 | 19.228 | 200.087 | 3.87805 | 11.2316 |
Difference | 74.9% better | 4.37% better | - | 2.00% better | 0.38% worse |
Was this page helpful?