Domain name for API request: cwp.tencentcloudapi.com.
This API is used to obtain vulnerability details with the CVSS version.
A maximum of 20 requests can be initiated per second for this API.
The following request parameter list only provides API request parameters and some common parameters. For the complete common parameter list, see Common Request Parameters.
Parameter Name | Required | Type | Description |
---|---|---|---|
Action | Yes | String | Common Params. The value used for this API: DescribeVulInfoCvss. |
Version | Yes | String | Common Params. The value used for this API: 2018-02-28. |
Region | No | String | Common Params. This parameter is not required. |
VulId | Yes | Integer | Vulnerability ID |
Parameter Name | Type | Description |
---|---|---|
VulId | Integer | Vulnerability ID Note: This field may return null, indicating that no valid values can be obtained. |
VulName | String | Vulnerability name Note: This field may return null, indicating that no valid values can be obtained. |
VulLevel | Integer | Hazard level: 1-Low-risk; 2-Medium-risk; 3-High-risk; 4-Critical Note: This field may return null, indicating that no valid values can be obtained. |
VulType | Integer | Vulnerability Classification: 1: Web-CMS Vulnerability 2: Application Vulnerabilities 4: Linux Software Vulnerabilities 5: Windows System Vulnerabilities Note: This field may return null, indicating that no valid values can be obtained. |
Description | String | Vulnerability Description Information Note: This field may return null, indicating that no valid values can be obtained. |
RepairPlan | String | Fixing solution Note: This field may return null, indicating that no valid values can be obtained. |
CveId | String | Vulnerability CVE ID Note: This field may return null, indicating that no valid values can be obtained. |
Reference | String | Reference link Note: This field may return null, indicating that no valid values can be obtained. |
CVSS | String | CVSS Information Note: This field may return null, indicating that no valid values can be obtained. |
PublicDate | String | Release date Note: This field may return null, indicating that no valid values can be obtained. |
CvssScore | Integer | CVSS Score Note: This field may return null, indicating that no valid values can be obtained. |
CveInfo | String | CVSS Details Note: This field may return null, indicating that no valid values can be obtained. |
CvssScoreFloat | Float | CVSS score, floating point type Note: This field may return null, indicating that no valid values can be obtained. |
Labels | String | Vulnerability Tags, Separated by Multiple Commas Note: This field may return null, indicating that no valid values can be obtained. |
DefenseAttackCount | Integer | Number of Attacks Defended Note: This field may return null, indicating that no valid values can be obtained. |
SuccessFixCount | Integer | Total Number of Successful Network Repairs. Returns 0 by default for unsupported auto-repair vulnerabilities. Note: This field may return null, indicating that no valid values can be obtained. |
FixSwitch | Integer | Repair support: 0 - Neither Windows nor Linux supports for repair; 1 - Both Windows and Linux support for repair; 2 - Only Linux supports for repair; 3 - Only Windows supports for repair. Note: This field may return null, indicating that no valid values can be obtained. |
RequestId | String | The unique request ID, generated by the server, will be returned for every request (if the request fails to reach the server for other reasons, the request will not obtain a RequestId). RequestId is required for locating a problem. |
This example shows you how to view details of a vulnerability with the CVSS score.
POST / HTTP/1.1
Host: cwp.tencentcloudapi.com
Content-Type: application/json
X-TC-Action: DescribeVulInfoCvss
<Common request parameters>
{
"VulId": "100441"
}
{
"Response": {
"CveId": "1",
"CvssScore": 1,
"Description": "ad",
"Reference": "fs",
"VulName": "Vulnerability 1",
"CveInfo": "",
"CvssScoreFloat": 9.9,
"VulType": 1,
"VulLevel": 2,
"RequestId": "354f4ac3-8546-4516-8c8a-69e3ab73aa8a",
"VulId": 100441,
"RepairPlan": "13412",
"CVSS": "AV:L/AC:L/Au:N/C:N/I:P/A:N",
"Labels": "tag1,tag2",
"DefenseAttackCount": 1,
"SuccessFixCount": 1,
"FixSwitch": 0,
"PublicDate": "2020-12-30:00:00:00"
}
}
TencentCloud API 3.0 integrates SDKs that support various programming languages to make it easier for you to call APIs.
The following only lists the error codes related to the API business logic. For other error codes, see Common Error Codes.
Error Code | Description |
---|---|
InternalError | Internal error |
InvalidParameter | Incorrect parameter. |
InvalidParameter.IllegalRequest | Invalid request. |
InvalidParameter.InvalidFormat | Incorrect parameter format. |
InvalidParameter.MissingParameter | Missing parameter. |
InvalidParameter.ParsingError | Incorrect parameter parsing. |
InvalidParameterValue | Invalid parameter value. |
MissingParameter | Missing parameter error. |
この記事はお役に立ちましたか?