Domain name for API request: waf.tencentcloudapi.com.
Query top 5 attack domains
A maximum of 20 requests can be initiated per second for this API.
The following request parameter list only provides API request parameters and some common parameters. For the complete common parameter list, see Common Request Parameters.
Parameter Name | Required | Type | Description |
---|---|---|---|
Action | Yes | String | Common Params. The value used for this API: DescribeTopAttackDomain. |
Version | Yes | String | Common Params. The value used for this API: 2018-01-25. |
Region | Yes | String | Common Params. For more information, please see the list of regions supported by the product. This API only supports: ap-guangzhou, ap-seoul, ap-shanghai. |
FromTime | Yes | Timestamp | Query start time |
ToTime | Yes | Timestamp | Query end time |
Count | No | Integer | Top N, selectable from 0-10. The default is 10. |
Edition | No | String | Only two values are valid: sparta-waf, clb-waf. No filtering if not input. |
InstanceID | No | String | WAF instance ID. No filter will be carried out if it is not input. |
Parameter Name | Type | Description |
---|---|---|
CC | Array of KVInt | CC attack domain list |
Web | Array of KVInt | Web attack domain list |
RequestId | String | The unique request ID, generated by the server, will be returned for every request (if the request fails to reach the server for other reasons, the request will not obtain a RequestId). RequestId is required for locating a problem. |
https://waf.tencentcloudapi.com/?Action=DescribeTopAttackDomain
&FromTime=2020-02-20 00:00:00
&ToTime=2020-02-21 00:00:00
&<Common request parameters>
{
"Response": {
"CC": [],
"Web": [],
"RequestId": "a4010dd1-d24b-43f5-bab4-8a6b204835b7"
}
}
TencentCloud API 3.0 integrates SDKs that support various programming languages to make it easier for you to call APIs.
The following only lists the error codes related to the API business logic. For other error codes, see Common Error Codes.
Error Code | Description |
---|---|
FailedOperation | Operation failed. |
InternalError | Internal error. |
InvalidParameter | Parameter error. |
この記事はお役に立ちましたか?