Title | Metric | Unit | Description |
Nodes | Active | - | Number of active nodes |
| Total | - | Total number of nodes |
| Failed | - | Number of failed nodes |
Query | RunningQueries | - | Total number of running queries |
| QueuedQueries | - | Total number of waiting queries |
Query frequency | FailedQueries | count/min | Total number of failed queries |
| AbandonedQueries | count/min | Total number of abandoned queries |
| CanceledQueries | count/min | Total number of canceled queries |
| CompletedQueries | count/min | Total number of completed queries |
| StartedQueries | count/min | Total number of started queries |
Data volume input/output per minute | InputDataSizeOneMinute | GB/min | Data input rate |
| OutputDataSizeOneMinute | GB/min | Data output rate |
Title | Metric | Unit | Description |
GC count | YGC | - | Young GC count |
| FGC | - | Full GC count |
GC time | FGCT | s | Full GC time |
| GCT | s | Garbage collection time |
| YGCT | s | Young GC time |
Memory zone proportion | S0 | % | Percentage of used Survivor 0 memory |
| E | % | Percentage of used Eden memory |
| CCS | % | Percentage of used compressed class space memory |
| S1 | % | Percentage of used Survivor 1 memory |
| O | % | Percentage of used Old memory |
| M | % | Percentage of used Metaspace memory |
JVM memory | MemNonHeapUsedM | MB | Size of NonHeapMemory currently used by JVM |
| MemNonHeapCommittedM | MB | Size of NonHeapMemory currently committed by JVM |
| MemHeapUsedM | MB | Size of HeapMemory currently used by JVM |
| MemHeapCommittedM | MB | Size of HeapMemory currently committed by JVM |
| MemHeapMaxM | MB | Size of HeapMemory configured by JVM |
| MemHeapInitM | MB | Size of initial JVM HeapMem |
| MemNonHeapInitM | MB | Size of initial JVM NonHeapMem |
Data input/output rate | InputDataSize.OneMinute.Rate | GB/min | Data input rate |
| OutputDataSize.OneMinute.Rate | GB/min | Data output rate |
Worker threads | PeakThreadCount | - | Peak number of threads |
| ThreadCount | - | Number of threads |
| DaemonThreadCount | - | Number of backend threads |
Process execution duration | Uptime | s | Process execution duration |
File descriptors | MaxFileDescriptorCount | - | Maximum number of file descriptors |
| OpenFileDescriptorCount | - | Number of opened file descriptors |
Title | Metric | Unit | Description |
GC count | YGC | - | Young GC count |
| FGC | - | Full GC count |
GC time | FGCT | s | Full GC time |
| GCT | s | Garbage collection time |
| YGCT | s | Young GC time |
Memory zone proportion | S0 | % | Percentage of used Survivor 0 memory |
| E | % | Percentage of used Eden memory |
| CCS | % | Percentage of used compressed class space memory |
| S1 | % | Percentage of used Survivor 1 memory |
| O | % | Percentage of used Old memory |
| M | % | Percentage of used Metaspace memory |
JVM memory | MemNonHeapUsedM | MB | Size of NonHeapMemory currently used by JVM |
| MemNonHeapCommittedM | MB | Size of NonHeapMemory currently committed by JVM |
| MemHeapUsedM | MB | Size of HeapMemory currently used by JVM |
| MemHeapCommittedM | MB | Size of HeapMemory currently committed by JVM |
| MemHeapMaxM | MB | Size of HeapMemory configured by JVM |
| MemHeapInitM | MB | Size of initial JVM HeapMem |
| MemNonHeapInitM | MB | Size of initial JVM NonHeapMem |
Worker threads | PeakThreadCount | - | Peak number of threads |
| ThreadCount | - | Number of threads |
| DaemonThreadCount | - | Number of backend threads |
Process execution duration | Uptime | s | Process execution duration |
Process start time | StartTime | s | Process start time |
File descriptors | MaxFileDescriptorCount | - | Maximum number of file descriptors |
| OpenFileDescriptorCount | - | Number of opened file descriptors |
Was this page helpful?