Command | 2.8 Memory Edition (Standard Architecture) | 4.0 Memory Edition (Standard Architecture) | 4.0 Memory Edition (Cluster Architecture) | 5.0 Memory Edition (Standard Architecture) | 5.0 Memory Edition (Cluster Architecture) | 6.2 Memory Edition (Standard Architecture) | 6.2 Memory Edition (Cluster Architecture) | 7.0 Memory Edition (Standard Architecture) | 7.0 Memory Edition (Cluster Architecture) | Memory Edition (Cluster Architecture) with Cross-Slot Support |
zadd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zcard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zcount | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zincrby | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zinterstore | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x |
zlexcount | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zrange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zrangebylex | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zrangebyscore | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zrank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zrem | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zremrangebylex | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zremrangebyrank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zremrangebyscore | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zrevrange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zrevrangebylex | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zrevrangebyscore | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zscore | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zrevrank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zscan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zunionstore | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x |
zpopmax | x | x | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zpopmin | x | x | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
bzpopmax | x | x | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
bzpopmin | x | x | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
zdiff | x | x | x | x | x | x | x | x | x | - |
zdiffstore | x | x | x | x | x | x | x | x | x | - |
zinter | x | x | x | x | x | x | x | x | x | - |
zrandmember | x | x | x | x | x | ✓ | ✓ | ✓ | ✓ | - |
zrangestore | x | x | x | x | x | x | x | x | x | - |
zunion | x | x | x | x | x | x | x | x | x | - |
zmscore | x | x | x | x | x | ✓ | ✓ | ✓ | ✓ | - |
zmpop | x | x | x | x | x | x | x | ✓ | ✓ | - |
bzmpop | x | x | x | x | x | x | x | ✓ | ✓ | - |
zintercard | x | x | x | x | x | x | x | ✓ | ✓ | - |
Was this page helpful?