Region | Billable items | | | |
| CPU (USD/core/second) | Memory (USD/GiB/second) | Premium cloud disk (USD/GB/second) Free of charge of the first 20 GB | SSD cloud disk (USD/GB/second) Free of charge of the first 20 GB |
Shanghai, Beijing, Guangzhou, Nanjing, Chongqing, Chengdu, Wuhan, Changsha, Zhengzhou, Xi'an, Shenyang, Fuzhou, Hefei, Jinan, Hangzhou, Shijiazhuang, Shanghai Finance, Shenzhen Finance, Beijing Finance, Shanghai ADC, Japan, Thailand, Silicon Valley, India, Virginia, Sao Paulo | 0.000004976 | 0.000002073 | 0.00000004 | 0.000000104 |
Hong Kong (China), Taipei (China), Singapore | 0.000004976 | 0.000002248 | 0.00000002 | 0.000000010 |
Seoul, Frankfurt | 0.000005224 | 0.000002612 | 0.00000002 | 0.000000010 |
Jakarta | 0.000005804 | 0.000002902 | 0.00000002 | 0.000000010 |
Region | Billable items | | | |
| CPU (USD/core/second) | Memory (USD/GiB/second) | Premium cloud disk (USD/GB/second) Free of charge of the first 20 GB | SSD cloud disk (USD/GB/second) Free of charge of the first 20 GB |
Shanghai, Beijing | 0.00000269 | 0.00000133 | 0.00000004 | 0.000000104 |
Guangzhou, Wuhan, Changsha, Zhengzhou, Xi’an, Shenyang, Fuzhou, Hefei, Jinan, Hangzhou, Shijiazhuang | 0.00000253 | 0.00000133 | 0.00000002 | 0.000000010 |
Shanghai Finance, Shenzhen Finance, Beijing Finance, Shanghai Auto-Driving Cloud | 0.00000410 | 0.00000203 | 0.00000002 | 0.000000010 |
Hong Kong (China), Taipei (China), Japan, Singapore, Thailand, India, Virginia, Sao Paulo, Frankfurt | 0.00000361 | 0.00000182 | 0.00000002 | 0.000000010 |
Silicon Valley | 0.00000299 | 0.00000149 | 0.00000002 | 0.000000010 |
Measurement | Price (per second) | Price (per hour) | Remarks |
GPU | 0.00047429 USD per card | 1.7074 USD per card | It is also appliable to vGPU. vGPU is priced by this price multiplied by the virtualization factor (0.25, 0.5) |
CPU | 0.00000859 USD per core | 0.0309 USD per core | - |
Memory | 0.00000503 USD per GiB | 0.0181 USD per GiB | - |
Measurement | Price (per second) | Price (per hour) | Remarks |
GPU | 0.00021001 USD per card | 0.756 USD per card | It is also appliable to vGPU. vGPU is priced by this price multiplied by the virtualization factor (0.25, 0.5) |
CPU | 0.0000035 USD per core | 0.013 USD per core | - |
Memory | 0.0000035 USD per GiB | 0.013 USD per GiB | - |
Measurement | Price (per second) | Price (per hour) | Remarks |
GPU | 0.00028453 USD per card | 1.0243 USD per card | It is also appliable to vGPU. vGPU is priced by this price multiplied by the virtualization factor (0.25, 0.5) |
CPU | 0.00000308 USD per core | 0.0111 USD per core | - |
Memory | 0.00000154 USD per GiB | 0.0055 USD per GiB | - |
License | 0.00002122 USD each | 0.0764 USD each | - |
Measurement | Price (per second) | Price (per hour) | Remarks |
GPU | 0.00028453 USD per card | 1.0243 USD per card | This is also appliable to vGPU. vGPU is priced by this price multiplied by the virtualization factor (0.25, 0.5) |
CPU | 0.00000482 USD per core | 0.0174 USD per core | - |
Memory | 0.00000241 USD per GiB | 0.0087 USD per GiB | - |
License | 0.00002122 USD each | 0.0764 USD each | - |
Measurement | Price (per second) | Price (per hour) | Remarks |
GPU | 0.00028453 USD per card | 1.0243 USD per card | It is also appliable to vGPU. vGPU is priced by this price multiplied by the virtualization factor (0.25, 0.5) |
CPU | 0.00000308 USD per core | 0.0111 USD per core | - |
Memory | 0.00000154 USD per GiB | 0.0055 USD per GiB | - |
Apakah halaman ini membantu?