Domain name for API request: wedata.tencentcloudapi.com.
DataInLong Dashboard Overview
A maximum of 20 requests can be initiated per second for this API.
The following request parameter list only provides API request parameters and some common parameters. For the complete common parameter list, see Common Request Parameters.
Parameter Name | Required | Type | Description |
---|---|---|---|
Action | Yes | String | Common Params. The value used for this API: DescribeIntegrationStatistics. |
Version | Yes | String | Common Params. The value used for this API: 2021-08-20. |
Region | Yes | String | Common Params. For more information, please see the list of regions supported by the product. |
TaskType | Yes | Integer | Task Type (Real-time: 201, Offline: 202) |
ProjectId | Yes | String | Project ID |
QueryDate | No | String | Query Date |
Parameter Name | Type | Description |
---|---|---|
TotalTask | Integer | Total Tasks Note: This field may return null, indicating that no valid value can be obtained. |
ProdTask | Integer | Number of Production Tasks Note: This field may return null, indicating that no valid value can be obtained. |
DevTask | Integer | Number of Development Tasks Note: This field may return null, indicating that no valid value can be obtained. |
TotalReadRecords | Integer | Total Number of Reads Note: This field may return null, indicating that no valid value can be obtained. |
TotalWriteRecords | Integer | Total Number of Writes Note: This field may return null, indicating that no valid value can be obtained. |
TotalErrorRecords | Integer | Total Number of Dirty Data Entries Note: This field may return null, indicating that no valid value can be obtained. |
TotalAlarmEvent | Integer | Total Number of Alarm Events Note: This field may return null, indicating that no valid value can be obtained. |
IncreaseReadRecords | Integer | Daily Increase in Reads Note: This field may return null, indicating that no valid value can be obtained. |
IncreaseWriteRecords | Integer | Daily Increase in Writes Note: This field may return null, indicating that no valid value can be obtained. |
IncreaseErrorRecords | Integer | Daily Increase in Dirty Data Entries Note: This field may return null, indicating that no valid value can be obtained. |
IncreaseAlarmEvent | Integer | Daily Increase in Alarm Events Note: This field may return null, indicating that no valid value can be obtained. |
AlarmEvent | String | Alarm Event Statistics Note: This field may return null, indicating that no valid value can be obtained. |
RequestId | String | The unique request ID, generated by the server, will be returned for every request (if the request fails to reach the server for other reasons, the request will not obtain a RequestId). RequestId is required for locating a problem. |
POST / HTTP/1.1
Host: wedata.tencentcloudapi.com
Content-Type: application/json
X-TC-Action: DescribeIntegrationStatistics
<Common request parameters>
{
"QueryDate": "2022-01-01",
"TaskType": 201,
"ProjectId": "1"
}
{
"Response": {
"TotalTask": 0,
"ProdTask": 0,
"DevTask": 0,
"TotalReadRecords": 0,
"TotalWriteRecords": 0,
"TotalErrorRecords": 0,
"TotalAlarmEvent": 0,
"IncreaseReadRecords": 0,
"IncreaseWriteRecords": 0,
"IncreaseErrorRecords": 0,
"IncreaseAlarmEvent": 0,
"AlarmEvent": "{\"important\":1,\"ordinary\":0,\"urgent\":0}",
"RequestId": "as1cs2c123asyi23bh213cc"
}
}
TencentCloud API 3.0 integrates SDKs that support various programming languages to make it easier for you to call APIs.
The following only lists the error codes related to the API business logic. For other error codes, see Common Error Codes.
Error Code | Description |
---|---|
FailedOperation | Operation Failure. |
InternalError | An internal error occurs. |
本页内容是否解决了您的问题?