DeadLetterPolicy
Used by actions: DescribeQueueDetail.
Name | Type | Description |
---|---|---|
DeadLetterQueueName | String | DeadLetterQueueName Note: this field may return null, indicating that no valid values can be obtained. |
DeadLetterQueue | String | DeadLetterQueue Note: this field may return null, indicating that no valid values can be obtained. |
Policy | Integer | Policy Note: this field may return null, indicating that no valid values can be obtained. |
MaxTimeToLive | Integer | MaxTimeToLive Note: this field may return null, indicating that no valid values can be obtained. |
MaxReceiveCount | Integer | MaxReceiveCount Note: this field may return null, indicating that no valid values can be obtained. |
DeadLetterSource
Used by actions: DescribeDeadLetterSourceQueues, DescribeQueueDetail.
Name | Type | Description |
---|---|---|
QueueId | String | QueueId Note: this field may return null, indicating that no valid values can be obtained. |
QueueName | String | QueueName Note: this field may return null, indicating that no valid values can be obtained. |
Filter parameter
Used by actions: DescribeDeadLetterSourceQueues, DescribeQueueDetail, DescribeSubscriptionDetail, DescribeTopicDetail.
Name | Type | Required | Description |
---|---|---|---|
Name | String | No | Filter parameter name |
Values | Array of String | No | Value |
Batch queue attribute information
Used by actions: DescribeQueueDetail.
Name | Type | Description |
---|---|---|
QueueId | String | QueueId |
QueueName | String | QueueName |
Qps | Integer | Qps Note: this field may return null, indicating that no valid values can be obtained. |
Bps | Integer | Bps Note: this field may return null, indicating that no valid values can be obtained. |
MaxDelaySeconds | Integer | MaxDelaySeconds Note: this field may return null, indicating that no valid values can be obtained. |
MaxMsgHeapNum | Integer | MaxMsgHeapNum Note: this field may return null, indicating that no valid values can be obtained. |
PollingWaitSeconds | Integer | PollingWaitSeconds Note: this field may return null, indicating that no valid values can be obtained. |
MsgRetentionSeconds | Integer | MsgRetentionSeconds Note: this field may return null, indicating that no valid values can be obtained. |
VisibilityTimeout | Integer | VisibilityTimeout Note: this field may return null, indicating that no valid values can be obtained. |
MaxMsgSize | Integer | MaxMsgSize Note: this field may return null, indicating that no valid values can be obtained. |
RewindSeconds | Integer | RewindSeconds Note: this field may return null, indicating that no valid values can be obtained. |
CreateTime | Integer | CreateTime Note: this field may return null, indicating that no valid values can be obtained. |
LastModifyTime | Integer | LastModifyTime Note: this field may return null, indicating that no valid values can be obtained. |
ActiveMsgNum | Integer | ActiveMsgNum Note: this field may return null, indicating that no valid values can be obtained. |
InactiveMsgNum | Integer | InactiveMsgNum Note: this field may return null, indicating that no valid values can be obtained. |
DelayMsgNum | Integer | DelayMsgNum Note: this field may return null, indicating that no valid values can be obtained. |
RewindMsgNum | Integer | RewindMsgNum Note: this field may return null, indicating that no valid values can be obtained. |
MinMsgTime | Integer | MinMsgTime Note: this field may return null, indicating that no valid values can be obtained. |
Transaction | Boolean | Transaction Note: this field may return null, indicating that no valid values can be obtained. |
DeadLetterSource | Array of DeadLetterSource | DeadLetterSource Note: this field may return null, indicating that no valid values can be obtained. |
DeadLetterPolicy | DeadLetterPolicy | DeadLetterPolicy Note: this field may return null, indicating that no valid values can be obtained. |
TransactionPolicy | TransactionPolicy | TransactionPolicy Note: this field may return null, indicating that no valid values can be obtained. |
CreateUin | Integer | Creator uin Note: this field may return null, indicating that no valid values can be obtained. |
Tags | Array of Tag | Tag Note: this field may return null, indicating that no valid values can be obtained. |
Trace | Boolean | Message trace flag. true: enabled, false: not enabled Note: this field may return null, indicating that no valid values can be obtained. |
Subscription response parameter
Used by actions: DescribeSubscriptionDetail.
Name | Type | Description |
---|---|---|
SubscriptionName | String | SubscriptionName Note: this field may return null, indicating that no valid values can be obtained. |
SubscriptionId | String | SubscriptionId Note: this field may return null, indicating that no valid values can be obtained. |
TopicOwner | Integer | TopicOwner Note: this field may return null, indicating that no valid values can be obtained. |
MsgCount | Integer | MsgCount Note: this field may return null, indicating that no valid values can be obtained. |
LastModifyTime | Integer | LastModifyTime Note: this field may return null, indicating that no valid values can be obtained. |
CreateTime | Integer | CreateTime Note: this field may return null, indicating that no valid values can be obtained. |
BindingKey | Array of String | BindingKey Note: this field may return null, indicating that no valid values can be obtained. |
Endpoint | String | Endpoint Note: this field may return null, indicating that no valid values can be obtained. |
FilterTags | Array of String | FilterTags Note: this field may return null, indicating that no valid values can be obtained. |
Protocol | String | Protocol Note: this field may return null, indicating that no valid values can be obtained. |
NotifyStrategy | String | NotifyStrategy Note: this field may return null, indicating that no valid values can be obtained. |
NotifyContentFormat | String | NotifyContentFormat Note: this field may return null, indicating that no valid values can be obtained. |
Tag
Used by actions: DescribeQueueDetail, DescribeTopicDetail.
Name | Type | Description |
---|---|---|
TagKey | String | Tag key Note: this field may return null, indicating that no valid values can be obtained. |
TagValue | String | Tag value Note: this field may return null, indicating that no valid values can be obtained. |
Field for displaying returned topic information
Used by actions: DescribeTopicDetail.
Name | Type | Description |
---|---|---|
TopicId | String | TopicId Note: this field may return null, indicating that no valid values can be obtained. |
TopicName | String | TopicName Note: this field may return null, indicating that no valid values can be obtained. |
MsgRetentionSeconds | Integer | MsgRetentionSeconds Note: this field may return null, indicating that no valid values can be obtained. |
MaxMsgSize | Integer | MaxMsgSize Note: this field may return null, indicating that no valid values can be obtained. |
Qps | Integer | Qps Note: this field may return null, indicating that no valid values can be obtained. |
FilterType | Integer | FilterType Note: this field may return null, indicating that no valid values can be obtained. |
CreateTime | Integer | CreateTime Note: this field may return null, indicating that no valid values can be obtained. |
LastModifyTime | Integer | LastModifyTime Note: this field may return null, indicating that no valid values can be obtained. |
MsgCount | Integer | MsgCount Note: this field may return null, indicating that no valid values can be obtained. |
CreateUin | Integer | CreateUin Note: this field may return null, indicating that no valid values can be obtained. |
Tags | Array of Tag | Tags Note: this field may return null, indicating that no valid values can be obtained. |
Trace | Boolean | Whether to enable message trace for a topic. true: yes, false: no Note: this field may return null, indicating that no valid values can be obtained. |
TransactionPolicy
Used by actions: DescribeQueueDetail.
Name | Type | Description |
---|---|---|
FirstQueryInterval | Integer | FirstQueryInterval Note: this field may return null, indicating that no valid values can be obtained. |
MaxQueryCount | Integer | MaxQueryCount Note: this field may return null, indicating that no valid values can be obtained. |
本页内容是否解决了您的问题?