Domain name for API request: wedata.tencentcloudapi.com.
Update Rule Group Execution Strategy
A maximum of 20 requests can be initiated per second for this API.
The following request parameter list only provides API request parameters and some common parameters. For the complete common parameter list, see Common Request Parameters.
Parameter Name | Required | Type | Description |
---|---|---|---|
Action | Yes | String | Common Params. The value used for this API: ModifyExecStrategy. |
Version | Yes | String | Common Params. The value used for this API: 2021-08-20. |
Region | Yes | String | Common Params. For more information, please see the list of regions supported by the product. |
RuleGroupId | No | Integer | Rule Group ID |
MonitorType | No | Integer | Monitoring Type 1. Not Configured, 2. Associated Production Scheduling, 3. Offline Cycle Detection |
ExecQueue | No | String | Compute Queue |
ExecutorGroupId | No | String | Execution Resource Group ID |
ExecutorGroupName | No | String | Execution Resource Group Name |
Tasks.N | No | Array of ProdSchedulerTask | Associated Production Scheduling Task List |
ProjectId | No | String | Project ID |
StartTime | No | String | Offline Cycle Mode, Effective Date - Start Time |
EndTime | No | String | Offline Cycle Mode, Effective Date - End Time |
CycleType | No | String | Offline Cycle Mode, Scheduling Period MINUTE_CYCLE:I, HOUR_CYCLE:H, DAY_CYCLE:D, WEEK_CYCLE:W, MONTH_CYCLE:M |
CycleStep | No | Integer | Offline Cycle Mode, Scheduling Step |
TaskAction | No | String | Offline Cycle Mode, Specified Time |
DelayTime | No | Integer | Delayed Execution Time, Unit: Minute, Optional: <0-1439 |
DatabaseId | No | String | Database ID |
DatasourceId | No | String | Data Source ID |
TableId | No | String | Data Table ID |
ExecEngineType | No | String | Running Execution Engine, Requests Default Execution Engine of the Data Source if Not Specified |
TriggerTypes.N | No | Array of String | Trigger scenario |
Parameter Name | Type | Description |
---|---|---|
Data | Integer | Rule Group IDNote: This field may return null, indicating that no valid value can be obtained. |
RequestId | String | The unique request ID, generated by the server, will be returned for every request (if the request fails to reach the server for other reasons, the request will not obtain a RequestId). RequestId is required for locating a problem. |
Update Rule Group Execution Strategy
POST / HTTP/1.1
Host: wedata.tencentcloudapi.com
Content-Type: application/json
X-TC-Action: ModifyExecStrategy
<Common request parameters>
{
"RuleGroupId": 1,
"MonitorType": 1,
"ExecQueue": "default",
"ExecutorGroupId": "56789",
"ExecutorGroupName": "Execution Queue",
"Tasks": [
{
"TaskId": "20240205135835",
"TaskName": "at_qualire_task_1708606293AquG",
"WorkflowId": "1c2a85c6-d181-11eeb-b8cef68a6637"
}
],
"ProjectId": "678909876576",
"StartTime": "2023-10-01",
"EndTime": "2023-10-01",
"CycleType": "HOUR_CYCLE",
"CycleStep": 1,
"TaskAction": "2",
"DelayTime": 1,
"DatabaseId": "780yiqaw-e9fiph",
"DatasourceId": "87909876",
"TableId": "65rt8yoighawsde9u",
"ExecEngineType": "HIVE"
}
{
"Response": {
"Data": 123456,
"RequestId": "0ff4e8ae-ebea-4a41-8aa2-1f6bc4b68e69"
}
}
TencentCloud API 3.0 integrates SDKs that support various programming languages to make it easier for you to call APIs.
The following only lists the error codes related to the API business logic. For other error codes, see Common Error Codes.
Error Code | Description |
---|---|
FailedOperation | Operation Failure. |
InternalError.CallSchedulerApiError | External System Call Exception. |
UnsupportedOperation.NoRuleInRuleGroup | Please configure at least one rule first. |
本页内容是否解决了您的问题?