Field | Description |
Time | Start timestamp of the entire session (UNIX second level timestamp) |
Call Type | The overall direction of the session, inbound or outbound |
Agent Operation Terminal | The terminal used by the agent, computer or mobile phone |
Caller Number | Caller's mobile number |
Contact Number | Contact's mobile number |
Remarks | The textual remarks on the user's number by the agent on the console |
Call Status | Inbound call: normal end, not answered, agent not answered, agent transfer, external line transfer, user gives up during IVRs, IVR ends directly, user gives up while the session is queuing, user gave up during ringing, no agent online, non-working hours, system error Outbound call: unknown status, missed, call rejected, power off, empty number, in a call, arrears, carrier line exception, caller canceled, out of service area |
Call Duration | Overall session service time |
Agent Name | Agent's name (if transfer occurs, it is the last agent's information) |
Agent ID | Agent's staff number (if transfer occurs, it is the last agent's information) |
Skill Group | Skill group to which the agent belongs |
Customer Satisfaction Evaluation | User's satisfaction rating for the entire session |
Hang up Party | Hang up party for the entire session, agent or customer |
Was this page helpful?