Compute Node Specification | Guangzhou, Shanghai, Beijing, Nanjing, Chengdu, and Chongqing | Hong Kong (China) and Taipei (China) | Beijing Finance | Silicon Valley, Frankfurt, and Virginia | Singapore and Seoul | Tokyo | ||||||
| Price of Pay-as-You-Go (USD/Hour) | Price of Monthly Subscription (USD/Month) | Price of Pay-as-You-Go (USD/Hour) | Price of Monthly Subscription (USD/Month) | Price of Pay-as-You-Go (USD/Hour) | Price of Monthly Subscription (USD/Month) | Price of Pay-as-You-Go (USD/Hour) | Price of Monthly Subscription (USD/Month) | Price of Pay-as-You-Go (USD/Hour) | Price of Monthly Subscription (USD/Month) | Price of Pay-as-You-Go (USD/Hour) | Price of Monthly Subscription (USD/Month) |
1 core 1GB | 0.018396 | 8.82352942 | 0.026 | 12.53 | 0.0234 | 11.24 | 0.027252 | 13.12 | 0.026928 | 12.95 | 0.020268 | 9.75 |
1-core 2 GB MEM | 0.027576 | 13.23529412 | 0.033444 | 16.06 | 0.030024 | 14.42 | 0.034956 | 16.83 | 0.034632 | 16.66 | 0.025992 | 12.5 |
2-core 4 GB | 0.040032 | 19.2152 | - | - | - | - | - | - | - | - | - | - |
2-core 8 GB MEM | 0.057744 | 27.6952 | - | - | - | - | - | - | - | - | - | - |
2-core 16 GB MEM | 0.093168 | 44.6552 | - | - | - | - | - | - | - | - | - | - |
4-core 8 GB | 0.080064 | 38.4304 | - | - | - | - | - | - | - | - | - | - |
4-core 16GB | 0.115488 | 55.3904 | - | - | - | - | - | - | - | - | - | - |
4-core 24 GB MEM | 0.150912 | 72.3504 | - | - | - | - | - | - | - | - | - | - |
4-core 32 GB MEM | 0.186336 | 89.3104 | - | - | - | - | - | - | - | - | - | - |
8-core 16 GB MEM | 0.240192 | 115.232 | - | - | - | - | - | - | - | - | - | - |
8-core 32GB | 0.346176 | 166.112 | - | - | - | - | - | - | - | - | - | - |
8-core 48 GB MEM | 0.45216 | 216.992 | - | - | - | - | - | - | - | - | - | - |
8-core 64 GB MEM | 0.558144 | 267.872 | - | - | - | - | - | - | - | - | - | - |
12-core 48 GB MEM | 0.519264 | 249.168 | - | - | - | - | - | - | - | - | - | - |
12-core 72 GB MEM | 0.67824 | 325.488 | - | - | - | - | - | - | - | - | - | - |
12-core 96 GB MEM | 0.837216 | 401.808 | - | - | - | - | - | - | - | - | - | - |
16-core 64GB | 0.692352 | 332.224 | - | - | - | - | - | - | - | - | - | - |
16-core 96GB | 0.90432 | 433.984 | - | - | - | - | - | - | - | - | - | - |
16-core 128GB | 1.116288 | 535.744 | - | - | - | - | - | - | - | - | - | - |
Compute Node Specification | Guangzhou, Shanghai, Beijing, and Nanjing | Hong Kong (China) and Taipei (China) | Beijing Finance | Silicon Valley, Frankfurt, and Virginia | Singapore and Seoul | Tokyo | ||||||
| Price of Pay-as-You-Go (USD/Hour) | Price of Monthly Subscription (USD/Month) | Price of Pay-as-You-Go (USD/Hour) | Price of Monthly Subscription (USD/Month) | Price of Pay-as-You-Go (USD/Hour) | Price of Monthly Subscription (USD/Month) | Price of Pay-as-You-Go (USD/Hour) | Price of Monthly Subscription (USD/Month) | Price of Pay-as-You-Go (USD/Hour) | Price of Monthly Subscription (USD/Month) | Price of Pay-as-You-Go (USD/Hour) | Price of Monthly Subscription (USD/Month) |
2-core 4 GB | 0.099936 | 48.00000002 | 0.167328 | 80.29411764 | 0.15012 | 72 | 0.17496 | 84 | 0.173304 | 83.20588234 | 0.12996 | 62.4 |
2-core 8 GB MEM | 0.144 | 69.17647062 | 0.240912 | 115.58823528 | 0.21636 | 103.76470588 | 0.252144 | 121.05882352 | 0.250488 | 120.26470586 | 0.187272 | 89.92941176 |
2-core 16 GB MEM | 0.232128 | 111.52941182 | 0.38808 | 186.17647056 | 0.34884 | 167.29411764 | 0.406512 | 195.17647056 | 0.404856 | 194.3823529 | 0.301896 | 144.98823528 |
4-core 8 GB | 0.199872 | 96.00000004 | 0.334656 | 160.58823528 | 0.30024 | 144 | 0.34992 | 168 | 0.346608 | 166.41176468 | 0.25992 | 124.8 |
4-core 16GB | 0.288 | 138.35294124 | 0.481824 | 231.17647056 | 0.43272 | 207.52941176 | 0.504288 | 242.11764704 | 0.500976 | 240.52941172 | 0.374544 | 179.85882352 |
4-core 24 GB MEM | 0.376128 | 180.70588244 | 0.628992 | 301.76470584 | 0.5652 | 271.05882352 | 0.658656 | 316.23529408 | 0.655344 | 314.64705876 | 0.489168 | 234.91764704 |
4-core 32 GB MEM | 0.464256 | 223.05882364 | 0.77616 | 372.35294112 | 0.69768 | 334.58823528 | 0.813024 | 390.35294112 | 0.809712 | 388.7647058 | 0.603792 | 289.97647056 |
8-core 16 GB MEM | 0.399744 | 192.00000008 | 0.669312 | 321.17647056 | 0.60048 | 288 | 0.69984 | 336 | 0.693216 | 332.82352936 | 0.51984 | 249.6 |
8-core 32GB | 0.576 | 276.70588248 | 0.963648 | 462.35294112 | 0.86544 | 415.05882352 | 1.008576 | 484.23529408 | 1.001952 | 481.05882344 | 0.749088 | 359.71764704 |
8-core 48 GB MEM | 0.752256 | 361.41176488 | 1.257984 | 603.52941168 | 1.1304 | 542.11764704 | 1.317312 | 632.47058816 | 1.310688 | 629.29411752 | 0.978336 | 469.83529408 |
8-core 64 GB MEM | 0.928512 | 446.11764728 | 1.55232 | 744.70588224 | 1.39536 | 669.17647056 | 1.626048 | 780.70588224 | 1.619424 | 777.5294116 | 1.207584 | 579.95294112 |
12-core 48 GB MEM | 0.864 | 415.05882372 | 1.445472 | 693.52941168 | 1.29816 | 622.58823528 | 1.512864 | 726.35294112 | 1.502928 | 721.58823516 | 1.123632 | 539.57647056 |
12-core 72 GB MEM | 1.128384 | 542.11764732 | 1.886976 | 905.29411752 | 1.6956 | 813.17647056 | 1.975968 | 948.70588224 | 1.966032 | 943.94117628 | 1.467504 | 704.75294112 |
12-core 96 GB MEM | 1.392768 | 669.17647092 | 2.32848 | 1117.05882336 | 2.09304 | 1003.76470584 | 2.439072 | 1171.05882336 | 2.429136 | 1166.2941174 | 1.811376 | 869.92941168 |
16-core 32 GB MEM | 0.799488 | 384.00000016 | 1.338624 | 642.35294112 | 1.20096 | 576 | 1.39968 | 672 | 1.386432 | 665.64705872 | 1.03968 | 499.2 |
16-core 64GB | 1.152 | 553.41176496 | 1.927296 | 924.70588224 | 1.73088 | 830.11764704 | 2.017152 | 968.47058816 | 2.003904 | 962.11764688 | 1.498176 | 719.43529408 |
16-core 96GB | 1.504512 | 722.82352976 | 2.515968 | 1207.05882336 | 2.2608 | 1084.23529408 | 2.634624 | 1264.94117632 | 2.621376 | 1258.58823504 | 1.956672 | 939.67058816 |
16-core 128GB | 1.857024 | 892.23529456 | 3.10464 | 1489.41176448 | 2.79072 | 1338.35294112 | 3.252096 | 1561.41176448 | 3.238848 | 1555.0588232 | 2.415168 | 1159.90588224 |
24-core 96 GB MEM | 1.728 | 830.11764744 | 3.10464 | 1387.05882336 | 2.59632 | 1245.17647056 | 3.025728 | 1452.70588224 | 3.005856 | 1443.17647032 | 2.247264 | 1079.15294112 |
24-core 144 GB MEM | 2.256768 | 1084.23529464 | 3.773952 | 1810.58823504 | 3.3912 | 1626.35294112 | 3.951936 | 1897.41176448 | 3.932064 | 1887.88235256 | 2.935008 | 1409.50588224 |
24-core 192 GB MEM | 2.785536 | 1338.35294184 | 4.65696 | 2234.11764672 | 4.18608 | 2007.52941168 | 4.878144 | 2342.11764672 | 4.858272 | 2332.5882348 | 3.622752 | 1739.85882336 |
32-core 128 GB MEM | 2.304 | 1106.82352992 | 3.854592 | 1849.41176448 | 3.46176 | 1660.23529408 | 4.034304 | 1936.94117632 | 4.007808 | 1924.23529376 | 2.996352 | 1438.87058816 |
32-core 192 GB MEM | 3.009024 | 1445.64705952 | 5.031936 | 2414.11764672 | 4.5216 | 2168.47058816 | 5.269248 | 2529.88235264 | 5.242752 | 2517.17647008 | 3.913344 | 1879.34117632 |
32-core 256 GB MEM | 3.714048 | 1784.47058912 | 6.20928 | 2978.82352896 | 5.58144 | 2676.70588224 | 6.504192 | 3122.82352896 | 6.477696 | 3110.1176464 | 4.830336 | 2319.81176448 |
48-core 192 GB MEM | 3.456 | 1660.23529488 | 5.781888 | 2774.11764672 | 5.19264 | 2490.35294112 | 6.051456 | 2905.41176448 | 6.011712 | 2886.35294064 | 4.494528 | 2158.30588224 |
48-core 288 GB MEM | 4.513536 | 2168.47058928 | 7.547904 | 3621.17647008 | 6.7824 | 3252.70588224 | 7.903872 | 3794.82352896 | 7.864128 | 3775.76470512 | 5.870016 | 2819.01176448 |
48-core 384 GB MEM | 5.571072 | 2676.70588368 | 9.31392 | 4468.23529344 | 8.37216 | 4015.05882336 | 9.756288 | 4684.23529344 | 9.716544 | 4665.1764696 | 7.245504 | 3479.71764672 |
48 core 488GB | 6.716736 | 3227.29411928 | 11.227104 | 5385.88235208 | 10.0944 | 4840.94117624 | 11.763072 | 5647.76470496 | 5628.70588112 | 8.735616 | 59.43 | 4195.48235248 |
64-core 256 GB MEM | 4.608 | 2213.64705984 | 7.709184 | 3698.82352896 | 6.92352 | 3320.47058816 | 8.068608 | 3873.88235264 | 8.015616 | 3848.47058752 | 5.992704 | 2877.74117632 |
64-core 384 GB MEM | 6.018048 | 2891.29411904 | 10.063872 | 4828.23529344 | 9.0432 | 4336.94117632 | 10.538496 | 5059.76470528 | 10.485504 | 5034.35294016 | 7.826688 | 3758.68235264 |
64-core 512 GB MEM | 7.428096 | 3568.94117824 | 12.41856 | 5957.64705792 | 11.16288 | 5353.41176448 | 13.008384 | 6245.64705792 | 12.955392 | 6220.2352928 | 9.660672 | 4639.62352896 |
88-core 352 GB MEM | 6.336 | 3043.76470728 | - | - | - | - | - | - | - | - | - | - |
88-core 710 GB MEM | 10.279728 | 4939.05882598 | 17.185896 | 8244.7058811 | 15.44832 | 7408.58823498 | 18.002304 | 8643.35293992 | 17.92944 | 8608.41176288 | 13.369392 | 6420.77646996 |
Billing Unit | CCU Pay-per-Use Pricing (USD/unit/second) | |
| Supported regions: Guangzhou, Shanghai, Beijing, and Nanjing Regions to be supported: Chengdu and Chongqing | Supported regions: Hong Kong (China), Singapore, Silicon Valley, and Virginia Regions to be supported: Frankfurt |
Serverless Instances | 0.00001397 | 0.00001529 |
Guangzhou, Shanghai, Beijing, Nanjing, Beijing Finance, Chengdu, and Chongqing | Hong Kong (China), Taipei (China), Singapore, Silicon Valley, Frankfurt, Tokyo, Virginia, and Seoul | ||
Pay-as-You-Go Price (USD/GB/Hour) | Monthly Subscription Price (USD/GB/Month) | Pay-as-You-Go Price (USD/GB/Hour) | Monthly Subscription Price (USD/GB/Month) |
0.00072 | Below 3,000 GB: 0.20541177 3,000 GB or above: 0.18829412 | 0.000792 | Below 3,000 GB: 0.22447059 3,000 GB or above: 0.20576471 |
Instance Type | Compute Node Specification | Beijing, Shanghai, and Guangzhou | |
| | Monthly Subscription Price (USD/Month) | Pay-as-You-Go Price (USD/Hour) |
General | 4-core 16 GB single node | 64.28571429 | 0.13392857 |
General | 8-core 32 GB single node | 100 | 0.20833333 |
General | 16-core 64 GB single node | 200 | 0.41666667 |
General | 24-core 96 GB single node | 535.71428571 | 1.11607143 |
General | 32-core 128 GB single node | 714.28571429 | 1.48809524 |
General | 48-core 192 GB single node | 892.85714286 | 1.86011905 |
General | 64-core 256 GB single node | 1428.57142857 | 2.97619048 |
General | 96-core 384 GB single node | 2142.85714286 | 4.46428571 |
General | 128-core 512 GB single node | 2857.14285714 | 5.95238095 |
Beijing, Shanghai, and Guangzhou | |
Monthly Subscription Price (USD/GB/Month) | Pay-as-You-Go Price (USD/GB/Hour) |
0.282 | 0.00039167 |
Region | Price (USD/GB/Hour) | |
| Frequent Access Storage | Infrequent Access Storage |
China (including finance regions) | 0.00147059 | 0.00018382 |
Other countries and regions | 0.00220588 | 0.00027573 |
Was this page helpful?