Name | Type | Default Value | Value Range | Description |
columnstore_buffer_pool_size | int | 1024 | 0, INT_MAX | Total memory of C-Store (size of the CSI buffer pool), in MB.
|
columnstore_scan_pushdown_rows_threshold | int | 100000 | 0, INT_MAX | If the number of data rows in an index table is less than this threshold, the data of the table will not be accessed through column storage. This parameter is not a global parameter and is effective only for instances with the CSI feature enabled. |
Metric Name | Unit | Aggregation Method | Description |
Innodb_csi_select_pushdown | | SUM | Number of executed statements for CSI-based queries. |
Innodb_csi_select_fallback | | SUM | Number of CSI rollback statements. |
innodb_csi_lag_seconds | Second | MAX | Synchronization delay between read-write instances and instances with CSI enabled. |
Innodb_csi_disk_usage | GB | MAX | Storage space used by column store indexes. |
txsql_csi_fail | | SUM | Number of column store indexes failed to be created. |
Was this page helpful?