Country/Region | Code | Country/Region | Code |
Afghanistan | AF | Maldives | MV |
Armenia | AM | Mongolia | MN |
Azerbaijan | AZ | Myanmar | MM |
Bahrain | BH | Nepal | NP |
Bangladesh | BD | North Korea | KP |
Bhutan | BT | Oman | OM |
British Indian Ocean Territory | IO | Pakistan | PK |
Cambodia | KH | Palestine | PS |
Christmas Island | CX | Philippines | PH |
Hong Kong (China) | HK | Qatar | QA |
India | IN | Saudi Arabia | SA |
Indonesia | ID | Singapore | SG |
Iran | IR | South Korea | KR |
Iraq | IQ | Sri Lanka | LK |
Israel | IL | Syria | SY |
Japan | JP | Taiwan (China) | TW |
Jordan | JO | Tajikistan | TJ |
Kazakhstan | KZ | Thailand | TH |
Kuwait | KW | Turkmenistan | TM |
Kyrgyzstan | KG | United Arab Emirates | AE |
Laos | LA | Uzbekistan | UZ |
Lebanon | LB | Vietnam | VN |
Macao (China) | MO | Yemen | YE |
Malaysia | MY | | |
Country/Region | Code | Country/Region | Code |
Åland Islands | AX | Italy | IT |
Albania | AL | Jersey Island | JE |
Andorra | AD | Lithuania | LT |
Austria | AT | Luxembourg | LU |
Belarus | BY | Macedonia | MK |
Belgium | BE | Malta | MT |
Bosnia and Herzegovina | BA | Moldova | MD |
Bulgaria | BG | Monaco | MC |
Caribbean Netherlands | BQ | Montenegro | ME |
Croatia | HR | Netherlands | NL |
Czech | CZ | Norway | NO |
Denmark | DK | Poland | PL |
Estonia | EE | Portugal | PT |
Faroe Islands | FO | Romania | RO |
Finland | FI | Russia | RU |
France | FR | San Marino | SM |
Germany | DE | Serbia | RS |
Gibraltar | GI | Saint Martin (Dutch Part) | SX |
Greece | GR | Slovakia | SK |
Guernsey | GG | Spain | ES |
Hungary | HU | Sweden | SE |
Iceland | IS | Switzerland | CH |
Ireland | IE | Ukraine | UA |
Isle of Man | IM | United Kingdom | GB |
Country/Region | Code | Country/Region | Code |
Algeria | DZ | Mali | ML |
Angola | AO | Mauritania | MR |
Benin | BJ | Mauritius | MU |
Botswana | BW | Mayotte | YT |
Burkina Faso | BF | Morocco | MA |
Burundi | BI | Mozambique | MZ |
Cameroon | CM | Namibia | NA |
Cape Verde | CV | Niger | NE |
Central African Republic | CF | Nigeria | NG |
Chad | TD | Rwanda | RW |
Comoros | KM | Saint Helena | SH |
Djibouti | DJ | São Tomé and Príncipe | ST |
Egypt | EG | Senegal | SN |
Equatorial Guinea | GQ | Seychelles | SC |
Eritrea | ER | Sierra Leone | SL |
Ethiopia | ET | Somalia | SO |
Gabon | GA | South Africa | ZA |
Gambia | GM | South Sudan | SS |
Ghana | GH | Sudan | SD |
Guinea | GN | Eswatini | SZ |
Guinea-Bissau | GW | Tanzania | TZ |
Kenya | KE | Togo | TG |
Lesotho | LS | Tunisia | TN |
Liberia | LR | Uganda | UG |
Libya | LY | Western Sahara | EH |
Madagascar | MG | Zambia | ZM |
Malawi | MW | Zimbabwe | ZW |
Country/Region | Code | Country/Region | Code |
Australia | AU | Norfolk Island | NF |
Cook Islands | CK | Northern Mariana Islands | MP |
Timor-Leste | TL | Palau | PW |
Guam | GU | Papua New Guinea | PG |
Kiribati | KI | Solomon Islands | SB |
Marshall Islands | MH | Tonga | TO |
Nauru | NR | Tuvalu | TV |
New Zealand | NZ | | |
Country/Region | Code | Country/Region | Code |
Anguilla | AI | Haiti | HT |
Antigua and Barbuda | AG | Honduras | HN |
Aruba | AW | Jamaica | JM |
Bahamas | BS | Mexico | MX |
Barbados | BB | Montserrat | MS |
Bermuda | BM | Nicaragua | NI |
Canada | CA | Panama | PA |
Cayman Islands | KY | Puerto Rico | PR |
Costa Rica | CR | Saint Kitts and Nevis | KN |
Cuba | CU | Saint Lucia | LC |
Curaçao | CW | Saint Martin (French Part) | MF |
El Salvador | SV | Trinidad and Tobago | TT |
Greenland | GL | Turks and Caicos Islands | TC |
Grenada | GD | United States | US |
Guatemala | GT | | |
Country/Region | Code | Country/Region | Code |
Argentina | AR | Guyana | GY |
Bolivia | BO | Paraguay | PY |
Brazil | BR | Peru | PE |
Chile | CL | Suriname | SR |
Colombia | CO | Uruguay | UY |
Ecuador | EC | Venezuela | VE |
French Guiana | GF | | |
Country/Region | Code |
Antarctica | Antarctica |
Province | Code | Province | Code |
Chinese mainland | CN | Jiangsu | CN.JS |
Anhui | CN.AH | Jiangxi | CN.JX |
Beijing | CN.BJ | Jilin | CN.JL |
Chongqing | CN.CQ | Liaoning | CN.LN |
Fujian | CN.FJ | Ningxia | CN.NX |
Gansu | CN.GS | Qinghai | CN.QH |
Guangdong | CN.GD | Shaanxi | CN.SN |
Guangxi | CN.GX | Shandong | CN.SD |
Guizhou | CN.GZ | Shanghai | CN.SH |
Hainan | CN.HI | Shanxi | CN.SX |
Hebei | CN.HE | Sichuan | CN.SC |
Heilongjiang | CN.HL | Tianjin | CN.TJ |
Henan | CN.HA | Tibet | CN.XZ |
Hubei | CN.HB | Xinjiang | CN.XJ |
Hunan | CN.HN | Yunnan | CN.YN |
Inner Mongolia | CN.NM | Zhejiang | CN.ZJ |
ISP | Code | ISP | Code |
China Education Network | CN/CERNET | China Telecom | CN/CT |
China Broadnet | CN/CBN | China Unicom | CN/CU |
China Mobile | CN/CM | China Tietong | CN/CTT |
Provincial ISP | Code | Provincial ISP | Code |
Anhui Mobile | CN.AH/CM | Jiangsu Unicom | CN.JS/CU |
Anhui Telecom | CN.AH/CT | Jiangxi Mobile | CN.JX/CM |
Anhui Unicom | CN.AH/CU | Jiangxi Telecom | CN.JX/CT |
Beijing Mobile | CN.BJ/CM | Jiangxi Unicom | CN.JX/CU |
Beijing Telecom | CN.BJ/CT | Jilin Mobile | CN.JL/CM |
Beijing Unicom | CN.BJ/CU | Jilin Telecom | CN.JL/CT |
Chongqing Mobile | CN.CQ/CM | Jilin Unicom | CN.JL/CU |
Chongqing Telecom | CN.CQ/CT | Liaoning Mobile | CN.LN/CM |
Chongqing Unicom | CN.CQ/CU | Liaoning Telecom | CN.LN/CT |
Fujian Mobile | CN.FJ/CM | Liaoning Unicom | CN.LN/CU |
Fujian Telecom | CN.FJ/CT | Ningxia Mobile | CN.NX/CM |
Fujian Unicom | CN.FJ/CU | Ningxia Telecom | CN.NX/CT |
Gansu Mobile | CN.GS/CM | Ningxia Unicom | CN.NX/CU |
Gansu Telecom | CN.GS/CT | Qinghai Mobile | CN.QH/CM |
Gansu Unicom | CN.GS/CU | Qinghai Telecom | CN.QH/CT |
Guangdong Mobile | CN.GD/CM | Qinghai Unicom | CN.QH/CU |
Guangdong Telecom | CN.GD/CT | Shaanxi Mobile | CN.SN/CM |
Guangdong Unicom | CN.GD/CU | Shaanxi Telecom | CN.SN/CT |
Guangxi Mobile | CN.GX/CM | Shaanxi Unicom | CN.SN/CU |
Guangxi Telecom | CN.GX/CT | Shandong Mobile | CN.SD/CM |
Guangxi Unicom | CN.GX/CU | Shandong Telecom | CN.SD/CT |
Guizhou Mobile | CN.GZ/CM | Shandong Unicom | CN.SD/CU |
Guizhou Telecom | CN.GZ/CT | Shanghai Mobile | CN.SH/CM |
Guizhou Unicom | CN.GZ/CU | Shanghai Telecom | CN.SH/CT |
Hainan Mobile | CN.HI/CM | Shanghai Unicom | CN.SH/CU |
Hainan Telecom | CN.HI/CT | Shanxi Mobile | CN.SX/CM |
Hainan Unicom | CN.HI/CU | Shanxi Telecom | CN.SX/CT |
Hebei Mobile | CN.HE/CM | Shanxi Unicom | CN.SX/CU |
Hebei Telecom | CN.HE/CT | Sichuan Mobile | CN.SC/CM |
Hebei Unicom | CN.HE/CU | Sichuan Telecom | CN.SC/CT |
Heilongjiang Mobile | CN.HL/CM | Sichuan Unicom | CN.SC/CU |
Heilongjiang Telecom | CN.HL/CT | Tianjin Mobile | CN.TJ/CM |
Heilongjiang Unicom | CN.HL/CU | Tianjin Telecom | CN.TJ/CT |
Henan Mobile | CN.HA/CM | Tianjin Unicom | CN.TJ/CU |
Henan Telecom | CN.HA/CT | Tibet Mobile | CN.XZ/CM |
Henan Unicom | CN.HA/CU | Tibet Telecom | CN.XZ/CT |
Hubei Mobile | CN.HB/CM | Tibet Unicom | CN.XZ/CU |
Hubei Telecom | CN.HB/CT | Xinjiang Mobile | CN.XJ/CM |
Hubei Unicom | CN.HB/CU | Xinjiang Telecom | CN.XJ/CT |
Hunan Mobile | CN.HN/CM | Xinjiang Unicom | CN.XJ/CU |
Hunan Telecom | CN.HN/CT | Yunnan Mobile | CN.YN/CM |
Hunan Unicom | CN.HN/CU | Yunnan Telecom | CN.YN/CT |
Inner Mongolia Mobile | CN.NM/CM | Yunnan Unicom | CN.YN/CU |
Inner Mongolia Telecom | CN.NM/CT | Zhejiang Mobile | CN.ZJ/CM |
Inner Mongolia Unicom | CN.NM/CU | Zhejiang Telecom | CN.ZJ/CT |
Jiangsu Mobile | CN.JS/CM | Zhejiang Unicom | CN.ZJ/CU |
Jiangsu Telecom | CN.JS/CT | | |
State | Code | State | Code |
Alabama | US.AL | Nebraska | US.NE |
Alaska | US.AK | Nevada | US.NV |
Arizona | US.AZ | New Hampshire | US.NH |
Arkansas | US.AR | New Jersey | US.NJ |
California | US.CA | New Mexico | US.NM |
Colorado | US.CO | New York | US.NY |
Connecticut | US.CT | North Carolina | US.NC |
Delaware | US.DE | North Dakota | US.ND |
Florida | US.FL | Ohio | US.OH |
Georgia | US.GA | Oklahoma | US.OK |
Hawaii | US.HI | Oregon | US.OR |
Idaho | US.ID | Pennsylvania | US.PA |
Illinois | US.IL | Rhode Island | US.RI |
Indiana | US.IN | South Carolina | US.SC |
Iowa | US.IA | South Dakota | US.SD |
Kansas | US.KS | Tennessee | US.TN |
Kentucky | US.KY | Texas | US.TX |
Louisiana | US.LA | US Virgin Islands | US.VI |
Maine | US.ME | Utah | US.UT |
Maryland | US.MD | Vermont | US.VT |
Massachusetts | US.MA | Virginia | US.VA |
Michigan | US.MI | District of Columbia | US.DC |
Minnesota | US.MN | Washington | US.WA |
Mississippi | US.MS | West Virginia | US.WV |
Missouri | US.MO | Wisconsin | US.WI |
Montana | US.MT | Wyoming | US.WY |
State | Code | State | Code |
Andaman and Nicobar Islands | IN.AN | Madhya Pradesh | IN.MP |
Andhra Pradesh | IN.AP | Maharashtra | IN.MH |
Arunachal Pradesh | IN.AR | Manipur | IN.MN |
Assam | IN.AS | Meghalaya | IN.ML |
Bihar | IN.BR | Mizoram | IN.MZ |
Chandigarh | IN.CH | Nagaland | IN.NL |
Chhattisgarh | IN.CG | Odisha | IN.OR |
Dadra and Nagar Haveli | IN.DN | Puducherry | IN.PY |
Daman and Diu | IN.DD | Punjab | IN.PB |
Delhi | IN.DL | Rajasthan | IN.RJ |
Goa | IN.GA | Sikkim | IN.SK |
Gujarat | IN.GJ | Tamil Nadu | IN.TN |
Haryana | IN.HR | Telangana | IN.TG |
Himachal Pradesh | IN.HP | Tripura | IN.TR |
Jammu and Kashmir | IN.JK | Uttarakhand | IN.UT |
Jharkhand | IN.JH | Uttar Pradesh | IN.UP |
Karnataka | IN.KA | West Bengal | IN.WB |
Kerala | IN.KL | | |
Was this page helpful?