Unit | Meaning |
None | No unit displayed |
% | Percentage |
s | Second |
us | Microsecond |
ms | Millisecond |
Count | Total number of times |
Count/s | Times per second |
Bytes | Bytes |
KBytes | Kilobytes |
MBytes | Megabytes |
GBytes | Gigabytes |
TBytes | Terabytes |
KiBytes | Kilobytes (in the 1024 system) |
MiBytes | Megabytes (in the 1024 system) |
GiBytes | Gigabytes (in the 1024 system) |
TiBytes | Terabytes (in the 1024 system) |
Bits | Bits |
KBits | Kilobits |
GBits | Gigabits |
TBits | Terabits |
KiBits | Kilobits (in the 1024 system) |
MiBits | Megabits (in the 1024 system) |
GiBits | Gigabits (in the 1024 system) |
TiBits | Terabits (in the 1024 system) |
Bytes/s | Bytes per second |
KBytes/s | Kilobytes per second |
MBytes/s | Megabytes per second |
GBytes/s | Gigabytes per second |
TBytes/s | Terabytes per second |
KiBytes/s | Kilobytes per second (in the 1024 system) |
MiBytes/s | Megabytes per second (in the 1024 system) |
GiBytes/s | Gigabytes per second (in the 1024 system) |
TiBytes/s | Terabytes per second (in the 1024 system) |
Bit/s | Bits per second |
KBit/s | Kilobits per second |
MBit/s | Megabits per second |
GBit/s | Gigabits per second |
TBit/s | Terabits per second |
KiBit/s | Kilobits per second (in the 1024 system) |
MiBit/s | Megabits per second (in the 1024 system) |
GiBit/s | Gigabits per second (in the 1024 system) |
TiBit/s | Terabits per second (in the 1024 system) |
Was this page helpful?