Parameter | Description | Unit | Dimension |
KuduMasterAllocated BytesAllocatedbytes | Number of allocated bytes_AllocatedBytes | Bytes | host4kudukudumaster, id4kudukudumaster |
KuduMasterBlock CacheBlockcachehit | Number of block cache hits_BlockCacheHit | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterBlock CacheBlockcachemiss | Number of block cache hits_BlockCacheMiss | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterBlockCacheUsage Blockcacheusage | Block cache utilization_BlockCacheUsage | Bytes | host4kudukudumaster, id4kudukudumaster |
KuduMasterBlockManager BlocksBlockopenreading | Number of block manager blocks_BlockOpenReading | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterBlockManager BlocksBlockopenwriting | Number of block manager blocks_BlockOpenWriting | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterBlockManager BlocksBlockundermanagement | Number of block manager blocks_BlockUnderManagement | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterBlockManager BytesBytesundermanagement | Number of block manager bytes_BytesUnderManagement | Bytes | host4kudukudumaster, id4kudukudumaster |
KuduMasterBlockManager ContainerContainer sundermanagement | Number of block manager containers_ContainersUnderManagement | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterClusterReplica SkewClusterreplicaskew | Difference in the number of replicas_ClusterReplicaSkew | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterContextSwitches Involuntaryswitches | Context_InvoluntarySwitches | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterContextSwitches Voluntaryswitches | Context_InvoluntarySwitches | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterCpuTimeCpustime | CPU time_CPUStime | ms | host4kudukudumaster, id4kudukudumaster |
KuduMasterCpuTimeCpuutime | CPU time_CPUUtime | ms | host4kudukudumaster, id4kudukudumaster |
KuduMasterDataDirDatadirsfailed | Number of data paths_DataDirsFailed | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterDataDirDatadirsfull | Number of data paths_DataDirsFull | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterFileCacheFilecachehit | Number of file cache hits_FileCacheHit | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterFileCacheFilecachemiss | Number of file cache hits_FileCacheMiss | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterFileCache UsageFilecacheusage | File cache utilization_FileCacheUsage | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterHybridClock ErrorHybridclockerror | Hybrid clock error_HybridClockError | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterHybridClock TimestampHybridclocktimestamp | Hybrid clock timestamp_HybridClockTimestamp | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterLogMessages Errormessages | Number of log messages_ErrorMessages | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterLogMessages Warningmessages | Number of log messages_WarningMessages | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterNumRaft LeadersNumraftleaders | Number of tablet leaders_NumRaftLeaders | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterOpenSource SessionsOpemsourcesessions | Number of tablet sessions_OpenSourceSessions | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterOpApply QueueLengthMax | Number of operations in the queue_Max | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterOpApply QueueLengthMean | Number of operations in the queue_Mean | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterOpApply QueueLengthMin | Number of operations in the queue_Min | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterOpApply QueueLengthPercentile999 | Number of operations in the queue_Percentile_99_9 | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterOpApply QueueLengthTotalcount | Number of operations in the queue_TotalCount | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterOpApply QueueTimeTotalcount | Queuing wait time_TotalCount | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterOp ApplyRunTimeMax | Operation execution duration_Max | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterOp ApplyRunTimeMean | Operation execution duration_Mean | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterOp ApplyRunTimeMin | Operation execution duration_Min | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterOpApplyRun TimePercentile999 | Operation execution duration_Percentile_99_9 | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterOpApplyRun TimeTotalcount | Operation execution duration_TotalCount | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterOp ApplyQueueTimeMax | Queuing wait time_Max | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterOp ApplyQueueTimeMean | Queuing wait time_Mean | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterOp ApplyQueueTimeMin | Queuing wait time_Min | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterOpApplyQueue TimePercentile999 | Queuing wait time_Percentile_99_9 | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcConsensus serviceRunleaderelectionMax | RPCRunLeader election_Max | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcConsensus serviceRunleaderelectionMean | RPCRunLeader election_Mean | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcConsensus serviceRunleaderelectionMin | RPCRunLeader election_Min | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcConnections Connectionsaccepted | Number of RPC requests_ConnectionsAccepted | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcConnections Queueoverflow | Number of RPC requests_QueueOverflow | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcConnections Timesoutinqueue | Number of RPC requests_TimesOutInQueue | - | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcConsensus serviceRunleaderelectionTotalcount | RPCRunLeader election_TotalCount | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcMasterservice ConnecttomasterMax | RPC connection to the master service_Max | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcMasterservice ConnecttomasterMean | RPC connection to the master service_Mean | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcMasterservice ConnecttomasterMin | RPC connection to the master service_Min | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcMasterservice ConnecttomasterPercentile999 | RPC connection to the master service_Percentile_99_9 | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcMasterservice ConnecttomasterTotalcount | RPC connection to the master service_TotalCount | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpc MasterservicePingMax | RPCPing connection_Max | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcMaster servicePingMean | RPCPing connection_Mean | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcMaster servicePingMin | RPCPing connection_Min | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcMaster servicePingPercentile999 | RPCPing connection_Percentile_99_9 | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcMaster servicePingTotalcount | RPCPing connection_TotalCount | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcMaster serviceTsheartbeatMax | TSHeartbeatRPC request duration_Max | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcMaster serviceTsheartbeatMean | TSHeartbeatRPC request duration_Mean | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcMaster serviceTsheartbeatMin | TSHeartbeatRPC request duration_Min | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcMasterservice TsheartbeatPercentile999 | TSHeartbeatRPC request duration_Percentile_99_9 | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcTabletcopy serviceFetchdataMax | FetchDataRPC request duration_Max | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcTabletcopy serviceFetchdataMean | FetchDataRPC request duration_Mean | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcTablet copyserviceFetchdataMin | FetchDataRPC request duration_Min | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcTabletcopy serviceFetchdataPercentile999 | FetchDataRPC request duration_Percentile_99_9 | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterRpcTabletcopy serviceFetchdataTotalcount | FetchDataRPC request duration_TotalCount | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterSpinlockContention TimeSpinlockcontentiontime | Spinlock_SpinlockContentionTime | us | host4kudukudumaster, id4kudukudumaster |
KuduMasterTcmallocMemory Currentthreadcachebytes | TCMalloc memory_CurrentThreadCacheBytes | Bytes | host4kudukudumaster, id4kudukudumaster |
KuduMasterTcmalloc MemoryHeapsize | TCMalloc memory_HeapSize | Bytes | host4kudukudumaster, id4kudukudumaster |
KuduMasterTcmallocMemory Totalthreadcachebytes | TCMalloc memory_TotalThreadCacheBytes | Bytes | host4kudukudumaster, id4kudukudumaster |
KuduMasterTcmalloc PageheapFreebytes | TCMallocPageHeap memory_FreeBytes | Bytes | host4kudukudumaster, id4kudukudumaster |
KuduMasterTcmallocPage heapUnmappedbytes | TCMallocPageHeap memory_UnMappedBytes | Bytes | host4kudukudumaster, id4kudukudumaster |
KuduMasterThreadThreadsrunning | Number of running threads_ThreadsRunning | - | host4kudukudumaster, id4kudukudumaster |
Metric | Description | Unit | Dimension |
KuduServerAllocated BytesAllocatedbytes | Number of allocated bytes_AllocatedBytes | Bytes | host4kudukuduserver, id4kudukuduserver |
KuduServerBlock CacheHitBlockcachehit | Number of block cache hits_BlockCacheHit | - | host4kudukuduserver, id4kudukuduserver |
KuduServerBlockCache HitBlockcachemiss | Number of block cache hits_BlockCacheMiss | - | host4kudukuduserver, id4kudukuduserver |
KuduServerBlockCache UsageBlockcacheusage | Block cache utilization_BlockCacheUsage | Bytes | host4kudukuduserver, id4kudukuduserver |
KuduServerBlockManager BlockBlockopenreading | Number of block manager blocks_BlockOpenReading | - | host4kudukuduserver, id4kudukuduserver |
KuduServerBlockManager BlockBlockopenwriting | Number of block manager blocks_BlockOpenWriting | - | host4kudukuduserver, id4kudukuduserver |
KuduServerBlockManager BlockBlockundermanagement | Number of block manager blocks_BlockUnderManagement | - | host4kudukuduserver, id4kudukuduserver |
KuduServerBlockManager ByteBytesundermanagement | Number of block manager bytes_BytesUnderManagement | Bytes | host4kudukuduserver, id4kudukuduserver |
KuduServerBlockManager ContainerContainer sundermanagement | Number of block manager containers_ContainersUnderManagement | - | host4kudukuduserver, id4kudukuduserver |
KuduServerContextSwitch Involuntaryswitches | Context_InvoluntarySwitches | - | host4kudukuduserver, id4kudukuduserver |
KuduServerContextSwitch Voluntaryswitches | Context_VoluntarySwitches | - | host4kudukuduserver, id4kudukuduserver |
KuduServerCpuTimeCpustime | CPU time_CPUStime | ms | host4kudukuduserver, id4kudukuduserver |
KuduServerCpuTimeCpuutime | CPU time_CPUUtime | ms | host4kudukuduserver, id4kudukuduserver |
KuduServerDataDirDatadirsfailed | Number of data paths_DataDirsFailed | - | host4kudukuduserver, id4kudukuduserver |
KuduServerDataDirDatadirsfull | Number of data paths_DataDirsFull | - | host4kudukuduserver, id4kudukuduserver |
KuduServerFileCacheHitFilecachehit | Number of file cache hits_FileCacheHit | - | host4kudukuduserver, id4kudukuduserver |
KuduServerFileCacheHit Filecachemiss | Number of file cache hits_FileCacheMiss | - | host4kudukuduserver, id4kudukuduserver |
KuduServerGlogMessages Errormessages | Number of log messages_ErrorMessages | - | host4kudukuduserver, id4kudukuduserver |
KuduServerGlogMessages Warningmessages | Number of log messages_WarningMessages | - | host4kudukuduserver, id4kudukuduserver |
KuduServerHybridClock ErrorHybridclockerror | Hybrid clock error_HybridClockError | us | host4kudukuduserver, id4kudukuduserver |
KuduServerHybridClock TimestampHybridclocktimestamp | Hybrid clock timestamp_HybridClockTimestamp | us | host4kudukuduserver, id4kudukuduserver |
KuduServerNumRaft LeadersNumraftleaders | Number of tablet leaders_NumRaftLeaders | - | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApply QueueLengthMax | Number of operations in the queue_Max | - | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApply QueueLengthMean | Number of operations in the queue_Mean | - | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApply QueueLengthMin | Number of operations in the queue_Min | - | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApplyQueue LengthPercentile999 | Number of operations in the queue_Percentile_99_9 | - | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApplyQueue LengthTotalcount | Number of operations in the queue_TotalCount | - | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApply QueueTimeMean | Queuing wait time_Mean | us | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApply QueueTimeMin | Queuing wait time_Min | us | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApply QueueTimePercentile999 | Queuing wait time_Percentile_99_9 | us | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApply QueueTimeTotalcount | Queuing wait time_TotalCount | us | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApplyRunTimeMax | Operation execution duration_Max | us | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApplyRunTimeMean | Operation execution duration_Mean | us | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApplyRunTimeMin | Operation execution duration_Min | us | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApplyRun TimePercentile999 | Operation execution duration_Percentile_99_9 | us | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApplyRun TimeTotalcount | Operation execution duration_TotalCount | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcRequest Connectionsaccepted | Number of RPC requests_ConnectionsAccepted | - | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcRequest Queueoverflow | Number of RPC requests_QueueOverflow | - | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcRequest Timesoutinqueue | Number of RPC requests_TimesOutInQueue | - | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceAlterschemaMax | AlterSchemaRPC request duration_Max | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceAlterschemaMean | AlterSchemaRPC request duration_Mean | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceAlterschemaMin | AlterSchemaRPC request duration_Min | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceAlterschemaPercentile999 | AlterSchemaRPC request duration_Percentile_99_9 | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceAlterschemaTotalcount | AlterSchemaRPC request duration_TotalCount | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceCreatetabletMax | CreateTabletRPC request duration_Max | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceCreatetabletMean | CreateTabletRPC request duration_Mean | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceCreatetabletMin | CreateTabletRPC request duration_Min | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceCreatetabletPercentile999 | CreateTabletRPC request duration_Percentile_99_9 | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceCreatetabletTotalcount | CreateTabletRPC request duration_TotalCount | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceDeletetabletMax | DeleteTabletRPC request duration_Max | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceDeletetabletMin | DeleteTabletRPC request duration_Min | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceDeletetabletMean | DeleteTabletRPC request duration_Mean | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceDeletetabletPercentile999 | DeleteTabletRPC request duration_Percentile_99_9 | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceDeletetabletTotalcount | DeleteTabletRPC request duration_TotalCount | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceQuiesceMax | QuiesceRPC request duration_Max | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceQuiesceMean | QuiesceRPC request duration_Mean | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceQuiesceMin | QuiesceRPC request duration_Min | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceQuiescePercentile999 | QuiesceRPC request duration_Percentile_99_9 | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletadmin serviceQuiesceTotalcount | QuiesceRPC request duration_TotalCount | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTablet copyFetchdataMax | FetchDataRPC request duration_Max | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTablet copyFetchdataMean | FetchDataRPC request duration_Mean | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTablet copyFetchdataMin | FetchDataRPC request duration_Min | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletcopy FetchdataPercentile999 | FetchDataRPC request duration_Percentile_99_9 | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletcopy FetchdataTotalcount | FetchDataRPC request duration_TotalCount | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletserver ScannerkeepaliveMax | ScannerKeepAliveRPC request duration_Max | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletserver ScannerkeepaliveMean | ScannerKeepAliveRPC request duration_Mean | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletserver ScannerkeepaliveMin | ScannerKeepAliveRPC request duration_Min | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletserver ScannerkeepalivePercentile999 | ScannerKeepAliveRPC request duration_Percentile_99_9 | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletserver ScannerkeepaliveTotalcount | ScannerKeepAliveRPC request duration_TotalCount | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTablet serverScanMax | ScanRPC request duration_Max | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTablet serverScanMean | ScanRPC request duration_Mean | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTablet serverScanMin | ScanRPC request duration_Min | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletserver ScanPercentile999 | ScanRPC request duration_Percentile_99_9 | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletserver ScanTotalcount | ScanRPC request duration_TotalCount | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTablet serverWriteMax | WriteRPC request duration_Max | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTablet serverWriteMean | WriteRPC request duration_Mean | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTablet serverWriteMin | WriteRPC request duration_Min | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletserver WritePercentile999 | WriteRPC request duration_Percentile_99_9 | us | host4kudukuduserver, id4kudukuduserver |
KuduServerRpcTabletserver WriteTotalcount | WriteRPC request duration_TotalCount | us | host4kudukuduserver, id4kudukuduserver |
KuduServerScannerActivescanners | Number of scanners_ActiveScanners | - | host4kudukuduserver, id4kudukuduserver |
KuduServerScannerExpiredscanners | Number of scanners_ExpiredScanners | - | host4kudukuduserver, id4kudukuduserver |
KuduServerSpinlockContention TimeSpinlockcontentiontime | Spinlock_SpinlockContentionTime | us | host4kudukuduserver, id4kudukuduserver |
KuduServerTabletSession Opemsourcesessions | Number of tablet sessions_OpenSourceSessions | - | host4kudukuduserver, id4kudukuduserver |
KuduServerTabletSession Openclientsessions | Number of tablet sessions_OpenClientSessions | - | host4kudukuduserver, id4kudukuduserver |
KuduServerTablet Tabletbootstrapping | Number of tablets_TabletBootstrapping | - | host4kudukuduserver, id4kudukuduserver |
KuduServer TabletTabletfailed | Number of tablets_TabletFailed | - | host4kudukuduserver, id4kudukuduserver |
KuduServer TabletTabletinitialized | Number of tablets_TabletInitialized | - | host4kudukuduserver, id4kudukuduserver |
KuduServer TabletTabletnotinitialized | Number of tablets_TabletNotInitialized | - | host4kudukuduserver, id4kudukuduserver |
KuduServer TabletTabletrunning | Number of tablets_TabletRunning | - | host4kudukuduserver, id4kudukuduserver |
KuduServer TabletTabletshutdown | Number of tablets_TabletShutdown | - | host4kudukuduserver, id4kudukuduserver |
KuduServer TabletTabletstopped | Number of tablets_ TabletStopped | - | host4kudukuduserver, id4kudukuduserver |
KuduServer TabletTabletstopping | Number of tablets_TabletStopping | - | host4kudukuduserver, id4kudukuduserver |
KuduServerTcmallocMemory Currentthreadcachebytes | TCMalloc memory_CurrentThreadCacheBytes | Bytes | host4kudukuduserver, id4kudukuduserver |
KuduServerTcmalloc MemoryHeapsize | TCMalloc memory_HeapSize | Bytes | host4kudukuduserver, id4kudukuduserver |
KuduServerTcmallocMemory Totalthreadcachebytes | TCMalloc memory_TotalThreadCacheBytes | Bytes | host4kudukuduserver, id4kudukuduserver |
KuduServerTcmalloc PageheapFreebytes | TCMallocPageHeap memory_FreeBytes | Bytes | host4kudukuduserver, id4kudukuduserver |
KuduServerTcmalloc PageheapUnmappedbytes | TCMallocPageHeap memory_UnMappedBytes | Bytes | host4kudukuduserver, id4kudukuduserver |
KuduServerThread Threadsrunning | Number of running threads_ThreadsRunning | - | host4kudukuduserver, id4kudukuduserver |
KuduMasterRpcMasterservice TsheartbeatTotalcount | TSHeartbeatRPC request duration_TotalCount | us | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApply QueueTimeMax | Queuing wait time_Max | us | host4kudukuduserver, id4kudukuduserver |
KuduServerFileCache UsageFilecacheusage | Number of entries in the file cache | - | host4kudukuduserver, id4kudukuduserver |
KuduServerOpApply Queueoverloadrejections | Number of write requests rejected due to queue overloading | - | host4kudukuduserver, id4kudukuduserver |
KuduServerScannerBytes RateScannedfromdiskrate | Scanner rate_ScannedFromDiskRate | Bytes/s | host4kudukuduserver, id4kudukuduserver |
KuduServerScannerBytesRate Scannerreturnedrate | Scanner rate_ScannerReturnedRate | Bytes/s | host4kudukuduserver, id4kudukuduserver |
KuduServerScannerBytes TotalScannedfromdisk | Total number of scanned bytes_ScannedFromDisk | Bytes | host4kudukuduserver, id4kudukuduserver |
KuduServerScannerBytes TotalScannerreturned | Total number of scanned bytes_ScannerReturned | Bytes | host4kudukuduserver, id4kudukuduserver |
KuduServerRowsTotal CountRowsinserted | Total number of row operations_RowsInserted | - | host4kudukuduserver, id4kudukuduserver |
KuduServerRowsTotal CountRowsdeleted | Total number of row operations_RowsDeleted | - | host4kudukuduserver, id4kudukuduserver |
KuduServerRowsTotal CountRowsupserted | Total number of row operations_RowsUpserted | - | host4kudukuduserver, id4kudukuduserver |
KuduServerRowsTotal CountRowsupdated | Total number of row operations_RowsUpdated | - | host4kudukuduserver, id4kudukuduserver |
KuduServerRowsTotal RateRowsinsertedrate | Row operation rate_RowsInsertedRate | Count/s | host4kudukuduserver, id4kudukuduserver |
KuduServerRowsTotal RateRowsdeletedrate | Row operation rate_RowsDeletedRate | Count/s | host4kudukuduserver, id4kudukuduserver |
KuduServerRowsTotal RateRowsupsertedrate | Row operation rate_RowsUpsertedRate | Count/s | host4kudukuduserver, id4kudukuduserver |
KuduServerRowsTotal RateRowsupdatedrate | Row operation rate_RowsUpdatedRate | Count/s | host4kudukuduserver, id4kudukuduserver |
Parameter | Dimension | Description | Format |
Instances.N.Dimensions.0.Name | host4kudukudumaster | Dimension name of the EMR instance node IP | Enter a string-type dimension name, such as host4kudukudumaster |
Instances.N.Dimensions.0.Value | host4kudukudumaster | Specific node IP in the EMR instance | Enter a specific node IP, which can be obtained by clicking Instance > Cluster Resource > Resource Management > Node Private IP in the EMR console or calling the DescribeClusterNodes API. |
Instances.N.Dimensions.1.Name | id4kudukudumaster | Dimension name of the EMR instance ID | Enter a string-type dimension name, such as id4kudukudumaster |
Instances.N.Dimensions.1.Value | id4kudukudumaster | Dimension name of the EMR instance ID | Enter an EMR instance ID, such as emr-mm8bs222 |
Instances.N.Dimensions.0.Name | host4kudukuduserver | Dimension name of the EMR instance ID | Enter a string-type dimension name, such as host4kudukuduserver |
Instances.N.Dimensions.0.Value | host4kudukuduserver | Specific node IP in the EMR instance | Enter a specific node IP, which can be obtained by clicking Instance > Cluster Resource > Resource Management > Node Private IP in the EMR console or calling the DescribeClusterNodes API. |
Instances.N.Dimensions.1.Name | id4kudukuduserver | Dimension name of the EMR instance ID | Enter a string-type dimension name, such as id4kudukuduserver |
Instances.N.Dimensions.1.Value | id4kudukuduserver | Dimension name of the EMR instance ID | Enter an EMR instance ID, such as emr-mm8bs222 |
Was this page helpful?