Item | Actual Usage (Minutes) | Free Minutes Deducted | |
RTC Engine/Call/Conference Audio and Video Duration | Audio | 1 | 1 |
| HD | 1 | 4 |
| FHD | 1 | 9 |
| 2K | 1 | 16 |
| 4K | 1 | 36 |
Audio | 1 | 0.5 | |
| HD | 1 | 2 |
| FHD | 1 | 4.5 |
| 2K | 1 | 8 |
| 4K | 1 | 18 |
On-cloud recording | Audio | 1 | 1.5 |
| HD | 1 | 6.1 |
| FHD | 1 | 13.6 |
| 2K | 1 | 24.2 |
| 4K | 1 | 54.5 |
MixTranscoding | Audio | 1 | 2 |
| H.264-HD | 1 | 6.1 |
| H.264-FHD | 1 | 14.1 |
| H.264-2K | 1 | 26.3 |
| H.264-4K | 1 | 70.7 |
| H.265-HD | 1 | 18.2 |
| H.265-FHD | 1 | 38.4 |
| H.265-2K | 1 | 70.7 |
| H.265-4K | 1 | 191.9 |
Recording delivered to Tencent Cloud | Audio | 1 | 0.02 |
| HD | 1 | 0.13 |
| Full HD | 1 | 0.29 |
| 2K | 1 | 0.58 |
| 4K | 1 | 1.16 |
Recording delivered to a third party | Audio | 1 | 0.13 |
| HD | 1 | 0.82 |
| Full HD | 1 | 1.72 |
| 2K | 1 | 3.6 |
| 4K | 1 | 7.19 |
Screen Recording | HD | 1 | 14.1 |
| Full HD | 1 | 28.3 |
Item | Actual Usage (Minutes) | Free Minutes Deducted | |
RTC Engine/Call/Conference Audio and Video Duration | Audio | 1 | 1 |
| HD | 1 | 4 |
| FHD | 1 | 9 |
| 2K | 1 | 16 |
| 4K | 1 | 36 |
On-cloud recording | Audio | 1 | 1 |
| HD | 1 | 4 |
| FHD | 1 | 9 |
| 2K | 1 | 16 |
| 4K | 1 | 36 |
Was this page helpful?