This API is used to query the price of CLB instances. For more information about the prices, see Billing Description.
Domain name for API calls: lb.api.qcloud.com
The list below contains only the API request parameters. Common parameters should be added when you call the API. For more information, see Common Request Parameters. The Action
field for this API is InquiryLBPriceAll
.
Parameter | Required | Type | Description |
---|---|---|---|
loadBalancerType | Yes | Int | CLB type. |
lbChargeType | Yes | String | Billing mode of the CLB instance. |
goodsNum | No | Int | Number of instances. Default value: 1 |
internetAccessible | No | Array | Network billing mode of the CLB instance, such as maximum bandwidth. This field is required for public network CLB. |
loadBalancerId | No | String | This field is required only when you renew an instance or modify its configuration. |
internetAccessible
typeParameter | Required | Type | Description |
---|---|---|---|
internetChargeType | Yes | String | Network billing mode. |
internetMaxBandwidthOut | Yes | Int | Maximum outbound bandwidth, in Mbps. Valid ranges: 0-2048 Mbps. This field is only effective for public network CLB instances. |
Parameter | Type | Description |
---|---|---|
code | Int | Common error code. 0: success; other values: failure. For more information, see Common Error Codes. |
message | String | API-related module error message description. |
codeDesc | String | Error code. For a successful operation, "Success" is returned. For a failed operation, a message describing the failure is returned. |
price | Array | Prices of the CLB instances, in USD. |
Querying the price of a public network CLB instance.
https://lb.api.qcloud.com/v2/index.php?Action=InquiryLBPriceAll
&<Common request parameters>
&loadBalancerType=2
&lbChargeType=PREPAID
&goodsNum=1
&inquiryType=2
&internetAccessible.internetChargeType=BANDWIDTH_PREPAID
&internetAccessible.internetMaxBandwidthOut=1
&lbChargePrepaid.period=1
Successful response:
{
"code": 0,
"message": "",
"codeDesc": "Success",
"price": {
"lbIdPrice": {
"originalPrice": 37.4,
"discountPrice": 11.22
}
}
}
Was this page helpful?